#0 THOMPSON, ROSS – PROFILE
PROFILE (2021)

Position: P
Birthday: 09-12-1997
Hometown: WADSWORTH
Bats/Throws: R/R
Height: 5-11
Weight: 165
Class: REDSHIRT JUNIOR
College: HEIDELBERG UNIVERSITY
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Rockford Rivets | 3 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
TOTALS | 3 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 03 | @Traverse City Pit Spitters | L 4-10 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Jun 02 | @Traverse City Pit Spitters | L 1-11 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 01 | Kenosha Kingfish | L 3-16 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Rockford Rivets | 9 | 3 | 1 | 0 | 45.2 | 37 | 13 | 11 | 10 | 29 | 2.17 | 190 | 0 | 0 | 1.03 |
2021 - All Star Game | All Stars - Great Lakes | 1 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.50 | 4 | 0 | 0 | 3.00 |
TOTALS | 10 | 3 | 1 | 0 | 46.1 | 37 | 14 | 12 | 12 | 29 | 2.33 | 194 | 0 | 0 | 1.06 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 | Kalamazoo Growlers | W 6-3 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 25 | @Traverse City Pit Spitters | L 0-4 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 1 | 2 | 13.50 | 9 | 0 | 0 | 1.00 |
Jul 20 | @All Stars - Great Plains | L 3-7 | 1 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 2 | 0 | 13.50 | 4 | 0 | 0 | 3.00 |
Jul 14 | @Kalamazoo Growlers | W 8-1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 0 | 0 | 2 | 4 | 0.00 | 26 | 0 | 0 | 1.17 |
Jul 08 | Battle Creek Battle Jacks | W 9-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 1 | 5 | 0.00 | 27 | 0 | 0 | 0.71 |
Jul 02 | @Kalamazoo Growlers | L 2-4 | 1 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 1 | 6 | 3.60 | 23 | 0 | 0 | 1.40 |
Jun 25 | Kalamazoo Growlers | W 7-0 | 1 | 1 | 0 | 0 | 6.2 | 4 | 0 | 0 | 2 | 2 | 0.00 | 27 | 0 | 0 | 0.90 |
Jun 18 | @Lakeshore Chinooks | L 3-4 | 1 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1 | 5 | 1.50 | 25 | 0 | 0 | 1.00 |
Jun 10 | Kenosha Kingfish | W 6-5 | 1 | 0 | 0 | 0 | 6.0 | 4 | 4 | 3 | 1 | 1 | 4.50 | 23 | 0 | 0 | 0.83 |
Jun 03 | @Traverse City Pit Spitters | L 4-10 | 1 | 0 | 1 | 0 | 6.0 | 7 | 3 | 2 | 1 | 4 | 3.00 | 26 | 0 | 0 | 1.33 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Rockford Rivets | 11 | 51 | 15 | 3 | 12 | 0 | 2 | 0 | 0 | 1.000 | 2.647 |
2021 - All Star Game | All Stars - Great Lakes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 12 | 51 | 15 | 3 | 12 | 0 | 2 | 0 | 0 | 1.000 | 2.647 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29 | Kalamazoo Growlers | W 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 25 | @Traverse City Pit Spitters | L 0-4 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 20 | @All Stars - Great Plains | L 3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 14 | @Kalamazoo Growlers | W 8-1 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jul 08 | Battle Creek Battle Jacks | W 9-1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 02 | @Kalamazoo Growlers | L 2-4 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 3.6 |
Jun 25 | Kalamazoo Growlers | W 7-0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 3 |
Jun 18 | @Lakeshore Chinooks | L 3-4 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
Jun 10 | Kenosha Kingfish | W 6-5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
Jun 03 | @Traverse City Pit Spitters | L 4-10 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 02 | @Traverse City Pit Spitters | L 1-11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 01 | Kenosha Kingfish | L 3-16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |