#22 HAMITER, WILLIAM – PROFILE

PROFILE (2021)
Position: 3B Birthday: 06-21-2000 Hometown: TUSCALOOSA Bats/Throws: L/R
Height: 5-11 Weight: 192 Class: REDSHIRT FRESHMAN College: UNIVERSITY OF ALABAMA

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Willmar Stingers 49 .353 184 28 65 13 0 1 37 34 10 22 3 0 6 3 .472 .440 .912
2021 - Major League Dreams Showcase MLDS - Visiting Team One 1 .400 5 0 2 0 0 0 1 1 0 0 0 0 1 0 .500 .400 .900
TOTALS 50 .354 189 28 67 13 0 1 38 35 10 22 3 0 7 3 .473 .439 .912

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 14 Eau Claire Express W 11-8 1 .600 5 3 3 1 0 0 3 0 1 0 0 0 0 0 .667 .800 1.467
Aug 13 Eau Claire Express W 17-2 1 .500 4 0 2 0 0 0 2 1 0 1 1 0 0 0 .500 .500 1.000
Aug 10 @Duluth Huskies L 0-5 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Aug 09 @Duluth Huskies W 10-5 1 .500 4 1 2 0 0 0 2 2 0 0 0 0 0 0 .667 .500 1.167
Aug 08 Mankato MoonDogs L 3-5 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Aug 07 Mankato MoonDogs L 3-8 1 .000 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .400 .000 .400
Aug 06 St. Cloud Rox L 1-8 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250
Aug 05 St. Cloud Rox W 5-1 1 .250 4 1 1 0 0 0 0 1 0 0 0 0 0 0 .400 .250 .650
Aug 03 @MLDS - Home Team One W 18-16 1 .400 5 0 2 0 0 0 1 1 0 0 0 0 1 0 .500 .400 .900
Aug 02 @Waterloo Bucks W 6-3 1 .400 5 0 2 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .800
Aug 01 Duluth Huskies L 2-7 1 .000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 31 Duluth Huskies W 15-9 1 .500 4 0 2 1 0 0 2 1 1 0 0 0 0 1 .667 .750 1.417
Jul 30 Duluth Huskies W 9-1 1 1.000 1 2 1 1 0 0 1 3 1 0 0 0 0 0 1.000 2.000 3.000
Jul 29 Duluth Huskies L 3-5 1 .000 3 1 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 25 @Duluth Huskies L 2-9 1 .750 4 1 3 1 0 0 1 0 0 1 0 0 0 0 .750 1.000 1.750
Jul 24 @Duluth Huskies W 11-4 1 .333 3 2 1 0 0 1 2 2 0 0 0 0 0 0 .600 1.333 1.933
Jul 23 Minnesota Mud Puppies W 4-3 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 22 Minnesota Mud Puppies W 12-2 1 1.000 3 3 3 0 0 0 2 0 3 0 0 0 1 0 1.000 1.000 2.000
Jul 18 @Bismarck Larks L 6-11 1 .667 3 0 2 1 0 0 1 1 1 1 0 0 0 0 .800 1.000 1.800
Jul 17 @Bismarck Larks W 10-4 1 .750 4 1 3 0 0 0 1 1 0 1 0 0 0 0 .800 .750 1.550
Jul 15 @Rochester Honkers W 5-3 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 14 La Crosse Loggers L 2-4 1 1.000 3 1 3 0 0 0 0 1 0 0 0 0 0 0 1.000 1.000 2.000
Jul 13 @Eau Claire Express W 15-11 1 .250 4 0 1 0 0 0 2 0 0 0 1 0 2 0 .200 .250 .450
Jul 12 @Eau Claire Express W 4-3 1 .000 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .400 .000 .400
Jul 11 Bismarck Larks L 0-4 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Jul 10 Bismarck Larks L 2-3 1 .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jul 09 Minnesota Mud Puppies L 0-12 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 08 Minnesota Mud Puppies W 10-6 1 1.000 4 3 4 1 0 0 1 1 0 0 0 0 0 0 1.000 1.250 2.250
Jul 07 @La Crosse Loggers W 9-6 1 .500 6 1 3 0 0 0 2 0 0 3 0 0 0 0 .500 .500 1.000
Jul 06 @La Crosse Loggers L 0-10 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 1 0 .500 .333 .833
Jul 04 @Eau Claire Express L 1-4 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jul 03 @Waterloo Bucks L 5-9 1 .000 2 1 0 0 0 0 1 2 0 0 1 0 0 0 .400 .000 .400
Jul 02 @Waterloo Bucks L 3-10 1 .333 3 0 1 1 0 0 1 1 0 0 0 0 0 0 .500 .667 1.167
Jul 01 Bismarck Larks W 11-9 1 .600 5 0 3 1 0 0 1 0 0 0 0 0 0 0 .600 .800 1.400
Jun 30 Bismarck Larks W 8-3 1 .000 3 0 0 0 0 0 0 1 2 1 0 0 0 1 .500 .000 .500
Jun 29 Rochester Honkers L 1-2 1 .500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 .500 .750 1.250
Jun 28 Rochester Honkers W 9-5 1 .500 4 1 2 0 0 0 1 1 0 2 0 0 0 0 .600 .500 1.100
Jun 26 St. Cloud Rox L 0-9 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jun 25 Rochester Honkers W 6-4 1 .500 4 1 2 1 0 0 2 0 0 1 0 0 0 0 .500 .750 1.250
Jun 24 Rochester Honkers L 5-6 1 .200 5 1 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400
Jun 23 @St. Cloud Rox L 3-9 1 .600 5 1 3 2 0 0 1 0 0 0 0 0 0 0 .600 1.000 1.600
Jun 23 @St. Cloud Rox L 3-5 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 22 @Mankato MoonDogs L 5-6 1 .250 4 0 1 0 0 0 1 1 0 0 0 0 1 0 .400 .250 .650
Jun 21 Mankato MoonDogs W 2-0 1 .333 3 0 1 0 0 0 2 1 0 0 0 0 0 0 .500 .333 .833
Jun 20 Waterloo Bucks L 3-9 1 .500 4 1 2 0 0 0 0 1 0 1 0 0 0 0 .600 .500 1.100
Jun 19 Waterloo Bucks W 4-2 1 .500 4 1 2 0 0 0 2 1 0 1 0 0 0 0 .600 .500 1.100
Jun 18 @La Crosse Loggers W 3-1 1 .000 5 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 17 @La Crosse Loggers L 1-7 1 .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 .250 .500 .750
Jun 15 La Crosse Loggers L 1-8 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 14 La Crosse Loggers L 5-9 1 .667 3 1 2 0 0 0 2 1 0 0 0 0 0 1 .750 .667 1.417

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Willmar Stingers 43 377 98 90 5 3 1 0 0 .969 2.268
TOTALS 43 377 98 90 5 3 1 0 0 .969 2.268

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 14 Eau Claire Express W 11-8 1 9 0 0 0 0 0 0 0 .000 0
Aug 13 Eau Claire Express W 17-2 1 9 3 3 0 0 0 0 0 1.000 3
Aug 10 @Duluth Huskies L 0-5 1 8 3 3 0 0 0 0 0 1.000 3.375
Aug 09 @Duluth Huskies W 10-5 1 9 2 2 0 0 0 0 0 1.000 2
Aug 07 Mankato MoonDogs L 3-8 1 9 4 4 0 0 0 0 0 1.000 4
Aug 06 St. Cloud Rox L 1-8 1 9 1 1 0 0 0 0 0 1.000 1
Aug 05 St. Cloud Rox W 5-1 1 9 2 2 0 0 0 0 0 1.000 2
Aug 01 Duluth Huskies L 2-7 1 9 2 2 0 0 0 0 0 1.000 2
Jul 31 Duluth Huskies W 15-9 1 9 3 3 0 0 0 0 0 1.000 3
Jul 29 Duluth Huskies L 3-5 1 9 1 1 0 0 0 0 0 1.000 1
Jul 25 @Duluth Huskies L 2-9 1 8 2 1 1 0 0 0 0 1.000 2.25
Jul 24 @Duluth Huskies W 11-4 1 9 1 1 0 0 0 0 0 1.000 1
Jul 23 Minnesota Mud Puppies W 4-3 1 9 0 0 0 0 0 0 0 .000 0
Jul 22 Minnesota Mud Puppies W 12-2 1 9 3 3 0 0 0 0 0 1.000 3
Jul 18 @Bismarck Larks L 6-11 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 17 @Bismarck Larks W 10-4 1 9 2 2 0 0 0 0 0 1.000 2
Jul 15 @Rochester Honkers W 5-3 1 10 2 2 0 0 0 0 0 1.000 1.8
Jul 14 La Crosse Loggers L 2-4 1 9 1 1 0 0 0 0 0 1.000 1
Jul 13 @Eau Claire Express W 15-11 1 7 3 2 0 1 0 0 0 .667 2.571
Jul 12 @Eau Claire Express W 4-3 1 9 2 2 0 0 0 0 0 1.000 2
Jul 11 Bismarck Larks L 0-4 1 9 4 4 0 0 0 0 0 1.000 4
Jul 10 Bismarck Larks L 2-3 1 9 4 4 0 0 0 0 0 1.000 4
Jul 09 Minnesota Mud Puppies L 0-12 1 9 3 3 0 0 0 0 0 1.000 3
Jul 08 Minnesota Mud Puppies W 10-6 1 9 3 0 2 1 0 0 0 .667 2
Jul 07 @La Crosse Loggers W 9-6 1 9 2 2 0 0 0 0 0 1.000 2
Jul 06 @La Crosse Loggers L 0-10 1 8 1 1 0 0 0 0 0 1.000 1.125
Jul 04 @Eau Claire Express L 1-4 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 03 @Waterloo Bucks L 5-9 1 8 4 4 0 0 0 0 0 1.000 4.5
Jul 02 @Waterloo Bucks L 3-10 1 8 4 3 1 0 0 0 0 1.000 4.5
Jul 01 Bismarck Larks W 11-9 1 9 2 2 0 0 0 0 0 1.000 2
Jun 30 Bismarck Larks W 8-3 1 9 2 2 0 0 0 0 0 1.000 2
Jun 29 Rochester Honkers L 1-2 1 9 3 3 0 0 0 0 0 1.000 3
Jun 28 Rochester Honkers W 9-5 1 9 0 0 0 0 0 0 0 .000 0
Jun 26 St. Cloud Rox L 0-9 1 9 2 2 0 0 0 0 0 1.000 2
Jun 25 Rochester Honkers W 6-4 1 9 3 3 0 0 0 0 0 1.000 3
Jun 24 Rochester Honkers L 5-6 1 9 2 2 0 0 0 0 0 1.000 2
Jun 23 @St. Cloud Rox L 3-9 1 8 4 4 0 0 0 0 0 1.000 4.5
Jun 20 Waterloo Bucks L 3-9 1 9 0 0 0 0 0 0 0 .000 0
Jun 19 Waterloo Bucks W 4-2 1 9 2 1 0 1 0 0 0 .500 1
Jun 18 @La Crosse Loggers W 3-1 1 9 4 3 1 0 1 0 0 1.000 4
Jun 17 @La Crosse Loggers L 1-7 1 8 7 7 0 0 0 0 0 1.000 7.875
Jun 15 La Crosse Loggers L 1-8 1 9 1 1 0 0 0 0 0 1.000 1
Jun 14 La Crosse Loggers L 5-9 1 9 0 0 0 0 0 0 0 .000 0