#21 COSTELLO, JACK – PROFILE
PROFILE (2021)
Position: IF
Birthday: 05-17-2001
Hometown: SIMI VALLEY, CA
Bats/Throws: R/R
Height: 6-1
Weight: 195
Class: FRESHMAN
College: UNIVERSITY OF SAN DIEGO
Costello is a utility guy who calls Simi Valley, Calif., home and comes to Mankato following his first collegiate season at the University of San Diego. While competing with the Toreros this season, Costello has posted a .343 batting average with 36 starts in 37 games appeared in during his inaugural season. The Toreros first baseman owns a .500 slugging percentage with 11 doubles, a pair of triples and two home runs in his first season. He sports a .405 on-base percentage.
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Mankato MoonDogs | 43 | .267 | 146 | 23 | 39 | 9 | 0 | 0 | 28 | 22 | 7 | 24 | 1 | 0 | 4 | 4 | .386 | .329 | .715 |
2021 - Playoffs | Mankato MoonDogs | 2 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .200 | .575 |
TOTALS | 45 | .265 | 151 | 23 | 40 | 9 | 0 | 0 | 29 | 24 | 7 | 24 | 2 | 0 | 4 | 4 | .386 | .325 | .710 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @St. Cloud Rox | L 2-9 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .583 |
Aug 15 | St. Cloud Rox | L 0-10 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Aug 14 | Rochester Honkers | L 6-9 | 1 | .500 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Aug 13 | Rochester Honkers | W 6-4 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 12 | Duluth Huskies | L 8-14 | 1 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Aug 11 | Duluth Huskies | L 5-12 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 10 | Bismarck Larks | W 8-0 | 1 | .600 | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | 1.000 | 1.600 |
Aug 09 | Bismarck Larks | W 6-4 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 09 | @Bismarck Larks | W 4-3 | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 |
Aug 08 | @Willmar Stingers | W 5-3 | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
Aug 07 | @Willmar Stingers | W 8-3 | 1 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .750 | 1.350 |
Aug 06 | @Waterloo Bucks | L 5-8 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
Aug 05 | @Waterloo Bucks | L 1-5 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 04 | Minnesota Mud Puppies | W 1-0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 02 | Minnesota Mud Puppies | L 1-4 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Jul 30 | Waterloo Bucks | W 6-5 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jul 29 | Waterloo Bucks | L 3-5 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
Jul 18 | @Duluth Huskies | W 1-0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Jul 17 | @Duluth Huskies | W 6-3 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jul 16 | @Eau Claire Express | L 3-7 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 14 | St. Cloud Rox | W 4-0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
Jul 13 | Duluth Huskies | W 13-2 | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .500 | 1.300 |
Jul 12 | Duluth Huskies | L 3-8 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 10 | Eau Claire Express | L 2-6 | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
Jul 09 | @Waterloo Bucks | W 9-6 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .667 | 1.267 |
Jul 08 | @Waterloo Bucks | W 11-8 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jul 07 | Waterloo Bucks | W 3-2 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 04 | @Bismarck Larks | W 7-3 | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .800 |
Jul 02 | @Bismarck Larks | W 11-4 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 30 | @St. Cloud Rox | W 5-4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 29 | @La Crosse Loggers | W 5-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 29 | @La Crosse Loggers | W 8-1 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .400 | .900 |
Jun 27 | La Crosse Loggers | W 7-3 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jun 25 | Minnesota Mud Puppies | W 5-3 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 24 | Minnesota Mud Puppies | W 8-3 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .583 |
Jun 23 | @Rochester Honkers | L 5-8 | 1 | .250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
Jun 22 | Willmar Stingers | W 6-5 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 21 | @Willmar Stingers | L 0-2 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 20 | Rochester Honkers | W 4-3 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Jun 19 | Rochester Honkers | W 8-6 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 14 | @Rochester Honkers | L 3-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 13 | Willmar Stingers | W 5-4 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 11 | Willmar Stingers | W 2-1 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 10 | @Willmar Stingers | L 4-8 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 09 | Bismarck Larks | W 9-4 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Mankato MoonDogs | 32 | 246 | 124 | 95 | 24 | 5 | 9 | 0 | 0 | .960 | 4.354 |
2021 - Playoffs | Mankato MoonDogs | 2 | 17 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .800 | 2.118 |
TOTALS | 34 | 263 | 129 | 97 | 26 | 6 | 9 | 0 | 0 | .953 | 4.209 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @St. Cloud Rox | L 2-9 | 1 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .750 | 3.375 |
Aug 15 | St. Cloud Rox | L 0-10 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Aug 14 | Rochester Honkers | L 6-9 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Aug 13 | Rochester Honkers | W 6-4 | 1 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 4 |
Aug 12 | Duluth Huskies | L 8-14 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 |
Aug 11 | Duluth Huskies | L 5-12 | 1 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 10 | Bismarck Larks | W 8-0 | 1 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 4 |
Aug 09 | Bismarck Larks | W 6-4 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.286 |
Aug 09 | @Bismarck Larks | W 4-3 | 1 | 9 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 1.000 | 8 |
Aug 08 | @Willmar Stingers | W 5-3 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Aug 07 | @Willmar Stingers | W 8-3 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Aug 06 | @Waterloo Bucks | L 5-8 | 1 | 8 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | 2.25 |
Aug 05 | @Waterloo Bucks | L 1-5 | 1 | 8 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | .800 | 4.5 |
Aug 04 | Minnesota Mud Puppies | W 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jul 18 | @Duluth Huskies | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 17 | @Duluth Huskies | W 6-3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 14 | St. Cloud Rox | W 4-0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jul 12 | Duluth Huskies | L 3-8 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jul 10 | Eau Claire Express | L 2-6 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jul 08 | @Waterloo Bucks | W 11-8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jul 04 | @Bismarck Larks | W 7-3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 30 | @St. Cloud Rox | W 5-4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 4.5 |
Jun 29 | @La Crosse Loggers | W 5-3 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
Jun 27 | La Crosse Loggers | W 7-3 | 1 | 9 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 1.000 | 10 |
Jun 24 | Minnesota Mud Puppies | W 8-3 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Jun 23 | @Rochester Honkers | L 5-8 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.857 |
Jun 21 | @Willmar Stingers | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 20 | Rochester Honkers | W 4-3 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 19 | Rochester Honkers | W 8-6 | 1 | 8 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jun 14 | @Rochester Honkers | L 3-4 | 1 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7.875 |
Jun 13 | Willmar Stingers | W 5-4 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 11 | Willmar Stingers | W 2-1 | 1 | 8 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1.000 | 12.375 |
Jun 10 | @Willmar Stingers | L 4-8 | 1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jun 09 | Bismarck Larks | W 9-4 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 |