#3 JUNG-GOLDBERG, MAX – PROFILE
PROFILE (2021)
Position: OF
Birthday: 05-08-2000
Hometown: PALO ALTO, CA
Bats/Throws: L/R
Height: 6-0
Weight: 200
Class: REDSHIRT SOPHOMORE
College: UNIVERSITY OF SAN DIEGO
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 55 | .342 | 193 | 34 | 66 | 9 | 0 | 4 | 41 | 27 | 6 | 35 | 6 | 0 | 12 | 2 | .427 | .451 | .878 |
2021 - All Star Game | All Stars - Great Plains | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
2021 - Playoffs | Waterloo Bucks | 3 | .083 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .154 | .083 | .237 |
TOTALS | 60 | .321 | 212 | 36 | 68 | 9 | 0 | 4 | 42 | 28 | 7 | 38 | 6 | 0 | 12 | 2 | .407 | .420 | .827 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @St. Cloud Rox | L 3-6 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 16 | Duluth Huskies | W 6-0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 15 | @Duluth Huskies | W 8-6 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Aug 14 | La Crosse Loggers | L 4-8 | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .750 | 1.150 |
Aug 13 | La Crosse Loggers | W 7-6 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Aug 12 | Eau Claire Express | L 2-8 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 11 | Eau Claire Express | W 14-11 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .500 | 1.100 |
Aug 08 | @Eau Claire Express | W 4-1 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Aug 06 | Mankato MoonDogs | W 8-5 | 1 | 1.000 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .800 | 2.000 | 2.800 |
Aug 05 | Mankato MoonDogs | W 5-1 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Aug 04 | Willmar Stingers | W 4-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
Aug 02 | Willmar Stingers | L 3-6 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jul 31 | Bismarck Larks | W 16-7 | 1 | .600 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .800 | 1.467 |
Jul 30 | @Mankato MoonDogs | L 5-6 | 1 | .667 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | 1.000 | 1.800 |
Jul 27 | @Bismarck Larks | W 12-5 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jul 26 | @Bismarck Larks | W 6-4 | 1 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jul 24 | @Bismarck Larks | W 2-0 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jul 23 | @St. Cloud Rox | L 8-9 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jul 22 | @St. Cloud Rox | L 2-4 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jul 20 | All Stars - Great Lakes | W 7-3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jul 17 | St. Cloud Rox | W 4-2 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jul 16 | @La Crosse Loggers | W 4-3 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jul 15 | @La Crosse Loggers | L 5-6 | 1 | .667 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 1.667 | 2.467 |
Jul 14 | Rochester Honkers | W 14-8 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .250 | .650 |
Jul 13 | @Rochester Honkers | W 7-6 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 12 | Rochester Honkers | W 12-7 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 3.000 |
Jul 11 | St. Cloud Rox | L 2-8 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 10 | St. Cloud Rox | L 0-3 | 1 | .750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 |
Jul 09 | Mankato MoonDogs | L 6-9 | 1 | .667 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .667 | 1.267 |
Jul 08 | Mankato MoonDogs | L 8-11 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | 1.000 | 1.400 |
Jul 07 | @Mankato MoonDogs | L 2-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 07 | @Mankato MoonDogs | L 1-2 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Jul 04 | La Crosse Loggers | W 13-0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 |
Jul 03 | Willmar Stingers | W 9-5 | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
Jul 01 | @Rochester Honkers | W 12-2 | 1 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | 1.250 |
Jun 30 | @Rochester Honkers | L 0-2 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 29 | Bismarck Larks | W 15-4 | 1 | .600 | 5 | 2 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | 1.800 | 2.400 |
Jun 28 | Bismarck Larks | L 7-11 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 25 | @Duluth Huskies | W 11-5 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 24 | @Duluth Huskies | W 8-5 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | 1.267 |
Jun 23 | @La Crosse Loggers | L 2-12 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Jun 23 | @La Crosse Loggers | W 12-7 | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .800 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 20 | @Willmar Stingers | W 9-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 19 | @Willmar Stingers | L 2-4 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 18 | Duluth Huskies | L 4-5 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jun 17 | Duluth Huskies | W 7-3 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 15 | @St. Cloud Rox | W 9-0 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .600 | .500 | 1.100 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jun 13 | Duluth Huskies | W 5-2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Jun 12 | Duluth Huskies | L 12-14 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .400 | .900 |
Jun 11 | @Eau Claire Express | W 10-3 | 1 | .400 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .400 | .800 |
Jun 10 | @Eau Claire Express | L 4-5 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 09 | @Willmar Stingers | W 4-2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 08 | @Willmar Stingers | L 6-7 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .333 | .583 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Jun 05 | Minnesota Mud Puppies | W 9-1 | 1 | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .250 | .750 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 51 | 396 | 171 | 127 | 33 | 11 | 11 | 0 | 0 | .936 | 3.636 |
2021 - All Star Game | All Stars - Great Plains | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
2021 - Playoffs | Waterloo Bucks | 3 | 26 | 9 | 5 | 4 | 0 | 1 | 0 | 0 | 1.000 | 3.115 |
TOTALS | 56 | 436 | 183 | 135 | 37 | 11 | 12 | 0 | 0 | .940 | 3.55 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | @St. Cloud Rox | L 3-6 | 1 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3.375 |
Aug 16 | Duluth Huskies | W 6-0 | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Aug 15 | @Duluth Huskies | W 8-6 | 1 | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | 4 |
Aug 14 | La Crosse Loggers | L 4-8 | 1 | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | .600 | 3 |
Aug 13 | La Crosse Loggers | W 7-6 | 1 | 9 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Aug 12 | Eau Claire Express | L 2-8 | 1 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | 2 |
Aug 11 | Eau Claire Express | W 14-11 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Aug 08 | @Eau Claire Express | W 4-1 | 1 | 8 | 7 | 2 | 4 | 1 | 1 | 0 | 0 | .857 | 6.75 |
Aug 06 | Mankato MoonDogs | W 8-5 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Aug 05 | Mankato MoonDogs | W 5-1 | 1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 4 |
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Aug 02 | Willmar Stingers | L 3-6 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jul 31 | Bismarck Larks | W 16-7 | 1 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jul 27 | @Bismarck Larks | W 12-5 | 1 | 8 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1.000 | 10.125 |
Jul 26 | @Bismarck Larks | W 6-4 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.286 |
Jul 24 | @Bismarck Larks | W 2-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jul 23 | @St. Cloud Rox | L 8-9 | 1 | 8 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | .875 | 7.875 |
Jul 22 | @St. Cloud Rox | L 2-4 | 1 | 8 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .750 | 3.375 |
Jul 20 | All Stars - Great Lakes | W 7-3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
Jul 17 | St. Cloud Rox | W 4-2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jul 16 | @La Crosse Loggers | W 4-3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 15 | @La Crosse Loggers | L 5-6 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jul 14 | Rochester Honkers | W 14-8 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Jul 13 | @Rochester Honkers | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 12 | Rochester Honkers | W 12-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 11 | St. Cloud Rox | L 2-8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 10 | St. Cloud Rox | L 0-3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jul 09 | Mankato MoonDogs | L 6-9 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jul 08 | Mankato MoonDogs | L 8-11 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jul 07 | @Mankato MoonDogs | L 2-3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.286 |
Jul 07 | @Mankato MoonDogs | L 1-2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 04 | La Crosse Loggers | W 13-0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
Jul 03 | Willmar Stingers | W 9-5 | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jul 01 | @Rochester Honkers | W 12-2 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 1.000 | 7.2 |
Jun 30 | @Rochester Honkers | L 0-2 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 29 | Bismarck Larks | W 15-4 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 28 | Bismarck Larks | L 7-11 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 25 | @Duluth Huskies | W 11-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 24 | @Duluth Huskies | W 8-5 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 23 | @La Crosse Loggers | W 12-7 | 1 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | 3.375 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | 9 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | 1.000 | 10 |
Jun 20 | @Willmar Stingers | W 9-3 | 1 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | .500 | 2.571 |
Jun 19 | @Willmar Stingers | L 2-4 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 18 | Duluth Huskies | L 4-5 | 1 | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Jun 17 | Duluth Huskies | W 7-3 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 15 | @St. Cloud Rox | W 9-0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 13 | Duluth Huskies | W 5-2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 11 | @Eau Claire Express | W 10-3 | 1 | 9 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Jun 10 | @Eau Claire Express | L 4-5 | 1 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jun 09 | @Willmar Stingers | W 4-2 | 1 | 9 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | .714 | 5 |
Jun 08 | @Willmar Stingers | L 6-7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | 9 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 1.000 | 5 |
Jun 05 | Minnesota Mud Puppies | W 9-1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | 8 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 1.000 | 9 |