#6 LAMB, TOMMY – PROFILE
PROFILE (2021)

Position: P
Birthday: 09-24-2001
Hometown: GRAFTON, WI
Bats/Throws: L/L
Height: 6-0
Weight: 183
Class: FRESHMAN
College: UNIVERSITY OF OKLAHOMA
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Lakeshore Chinooks | 12 | 3 | 4 | 0 | 58.1 | 56 | 24 | 20 | 25 | 42 | 3.09 | 253 | 0 | 1 | 1.39 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
TOTALS | 13 | 3 | 4 | 0 | 59.1 | 56 | 24 | 20 | 25 | 42 | 3.03 | 256 | 0 | 1 | 1.37 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | Madison Mallards | W 4-3 | 1 | 1 | 0 | 0 | 7.0 | 4 | 2 | 2 | 3 | 4 | 2.57 | 28 | 0 | 0 | 1.00 |
Aug 05 | Rockford Rivets | L 2-3 | 1 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 1 | 2 | 0.00 | 22 | 0 | 0 | 0.83 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 27 | Wisconsin Rapids Rafters | W 3-2 | 1 | 1 | 0 | 0 | 7.1 | 3 | 1 | 1 | 3 | 5 | 1.23 | 26 | 0 | 0 | 0.82 |
Jul 22 | @Wausau Woodchucks | L 5-6 | 1 | 0 | 1 | 0 | 0.2 | 5 | 6 | 2 | 1 | 0 | 27.00 | 9 | 0 | 0 | 9.00 |
Jul 16 | Wisconsin Rapids Rafters | W 3-2 | 1 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 2 | 3.00 | 25 | 0 | 0 | 1.17 |
Jul 10 | Kokomo Jackrabbits | L 1-2 | 1 | 0 | 0 | 0 | 6.2 | 4 | 0 | 0 | 1 | 5 | 0.00 | 25 | 0 | 0 | 0.75 |
Jul 03 | @Green Bay Rockers | L 8-15 | 1 | 0 | 0 | 0 | 3.2 | 11 | 4 | 4 | 2 | 3 | 9.82 | 23 | 0 | 1 | 3.55 |
Jun 27 | @Green Bay Rockers | L 2-3 | 1 | 0 | 1 | 0 | 3.2 | 3 | 3 | 3 | 2 | 7 | 7.36 | 18 | 0 | 0 | 1.36 |
Jun 20 | Kalamazoo Growlers | L 1-5 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 2 | 4 | 0.00 | 18 | 0 | 0 | 1.50 |
Jun 13 | @Wisconsin Rapids Rafters | W 11-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 2 | 0.00 | 18 | 0 | 0 | 0.60 |
Jun 07 | Green Bay Rockers | L 0-5 | 1 | 0 | 1 | 0 | 4.0 | 5 | 2 | 2 | 5 | 3 | 4.50 | 20 | 0 | 0 | 2.50 |
May 31 | @Madison Mallards | L 2-7 | 1 | 0 | 1 | 0 | 4.1 | 5 | 4 | 4 | 3 | 5 | 8.31 | 21 | 0 | 0 | 1.85 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Lakeshore Chinooks | 12 | 55 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | .909 | 1.636 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 13 | 56 | 11 | 2 | 8 | 1 | 0 | 0 | 0 | .909 | 1.607 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | Madison Mallards | W 4-3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.286 |
Aug 05 | Rockford Rivets | L 2-3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 27 | Wisconsin Rapids Rafters | W 3-2 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.571 |
Jul 22 | @Wausau Woodchucks | L 5-6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | Wisconsin Rapids Rafters | W 3-2 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 10 | Kokomo Jackrabbits | L 1-2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 03 | @Green Bay Rockers | L 8-15 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jun 27 | @Green Bay Rockers | L 2-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 20 | Kalamazoo Growlers | L 1-5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 13 | @Wisconsin Rapids Rafters | W 11-0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
Jun 07 | Green Bay Rockers | L 0-5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
May 31 | @Madison Mallards | L 2-7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |