#18 LOFTIN, JACKSON – PROFILE

PROFILE (2021)
Position: SS Birthday: 05-14-2000 Hometown: SPRING, TX Bats/Throws: R/R
Height: 6-1 Weight: 195 Class: SOPHOMORE College: ORAL ROBERTS UNIVERSITY

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Fond du Lac Dock Spiders 55 .310 184 45 57 11 1 6 52 38 9 35 6 0 49 10 .439 .478 .917
2021 - All Star Game All Stars - Great Lakes 1 .400 5 1 2 1 0 0 0 0 0 2 0 0 2 1 .400 .600 1.000
2021 - Major League Dreams Showcase MLDS - Visiting Team Two 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 57 .307 192 46 59 12 1 6 52 38 9 37 6 0 51 11 .433 .474 .907

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 06 Madison Mallards L 9-11 1 .750 4 2 3 0 0 0 1 1 0 0 0 0 5 0 .800 .750 1.550
Aug 05 @Madison Mallards W 7-6 1 .250 4 1 1 0 0 0 1 0 0 0 1 0 0 0 .200 .250 .450
Aug 04 @Wausau Woodchucks L 3-4 1 .250 4 0 1 1 0 0 1 0 0 1 0 0 1 2 .250 .500 .750
Aug 03 @MLDS - Home Team Two L 3-3 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 02 @Wausau Woodchucks W 5-2 1 .250 4 2 1 1 0 0 0 1 0 1 0 0 0 0 .400 .500 .900
Aug 01 Wisconsin Rapids Rafters L 4-7 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000
Jul 31 @Wisconsin Rapids Rafters W 7-4 1 .250 4 1 1 0 0 1 1 1 0 1 0 0 1 0 .400 1.000 1.400
Jul 30 Lakeshore Chinooks W 6-3 1 .500 2 1 1 0 0 0 1 1 0 0 1 0 3 0 .500 .500 1.000
Jul 29 Lakeshore Chinooks W 7-4 1 .000 3 0 0 0 0 0 3 0 0 1 1 0 1 0 .000 .000 .000
Jul 27 Madison Mallards W 5-1 1 .000 2 1 0 0 0 0 0 2 0 0 0 0 2 0 .500 .000 .500
Jul 26 Madison Mallards W 14-5 1 .000 1 2 0 0 0 0 0 0 2 0 0 0 0 0 .667 .000 .667
Jul 26 Madison Mallards L 2-4 1 1.000 3 0 3 0 0 0 2 0 0 0 0 0 0 1 1.000 1.000 2.000
Jul 25 @Lakeshore Chinooks W 10-6 1 .000 1 0 0 0 0 0 3 1 0 0 0 0 1 0 .500 .000 .500
Jul 24 Lakeshore Chinooks L 5-8 1 .333 3 1 1 0 0 0 1 1 1 2 0 0 2 0 .600 .333 .933
Jul 23 @Wisconsin Rapids Rafters W 4-0 1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .250 .000 .250
Jul 22 @Wisconsin Rapids Rafters L 2-7 1 .333 3 0 1 0 0 0 0 0 0 1 0 0 0 1 .333 .333 .667
Jul 22 @Wisconsin Rapids Rafters L 4-6 1 .500 2 0 1 1 0 0 0 2 0 1 0 0 1 0 .750 1.000 1.750
Jul 20 @All Stars - Great Plains L 3-7 1 .400 5 1 2 1 0 0 0 0 0 2 0 0 2 1 .400 .600 1.000
Jul 17 @Green Bay Rockers W 3-2 1 .000 2 1 0 0 0 0 1 1 1 1 0 0 2 0 .500 .000 .500
Jul 16 Wausau Woodchucks L 3-8 1 .250 4 0 1 0 0 0 1 0 0 0 0 0 1 1 .250 .250 .500
Jul 15 Wausau Woodchucks W 6-1 1 .333 3 1 1 0 0 0 0 2 0 1 0 0 1 0 .600 .333 .933
Jul 14 @Wisconsin Rapids Rafters W 5-1 1 .333 3 0 1 0 0 0 0 1 0 1 0 0 1 0 .500 .333 .833
Jul 13 Green Bay Rockers W 7-6 1 .333 3 1 1 0 0 0 2 1 0 1 1 0 2 0 .400 .333 .733
Jul 12 @Green Bay Rockers L 2-4 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 11 @Kenosha Kingfish W 9-7 1 .667 3 1 2 0 0 0 1 2 0 0 0 0 0 1 .800 .667 1.467
Jul 10 Kenosha Kingfish W 10-9 1 .500 2 3 1 1 0 0 2 3 0 0 0 0 1 0 .800 1.000 1.800
Jul 09 Traverse City Pit Spitters W 7-6 1 .500 2 1 1 0 0 0 0 3 0 1 0 0 0 0 .800 .500 1.300
Jul 08 Traverse City Pit Spitters W 5-4 1 .000 1 1 0 0 0 0 0 3 0 0 0 0 0 0 .750 .000 .750
Jul 07 @Madison Mallards W 14-8 1 .667 3 3 2 0 0 2 5 3 0 1 0 0 1 0 .833 2.667 3.500
Jul 04 Rockford Rivets L 5-6 1 .250 4 1 1 0 0 0 1 0 0 1 1 0 1 0 .200 .250 .450
Jul 03 Wisconsin Rapids Rafters W 5-4 1 .333 3 0 1 0 0 0 0 1 0 1 0 0 2 0 .500 .333 .833
Jul 02 Wisconsin Rapids Rafters L 1-3 1 .250 4 0 1 0 0 0 1 0 0 1 0 0 1 0 .250 .250 .500
Jul 01 @Wausau Woodchucks W 14-4 1 .333 6 2 2 0 0 1 3 0 0 0 0 0 0 0 .333 .833 1.167
Jun 30 @Wausau Woodchucks W 6-2 1 .333 3 0 1 0 0 0 1 2 0 0 0 0 2 0 .600 .333 .933
Jun 28 @Lakeshore Chinooks W 7-6 1 .400 5 2 2 0 0 0 1 0 0 3 0 0 0 0 .400 .400 .800
Jun 28 @Lakeshore Chinooks W 7-6 1 .000 4 1 0 0 0 0 0 0 1 1 0 0 2 0 .200 .000 .200
Jun 27 Wisconsin Rapids Rafters L 3-7 1 .000 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .000 .000
Jun 26 Wisconsin Rapids Rafters L 6-7 1 .400 5 1 2 0 0 1 2 1 0 2 0 0 0 0 .500 1.000 1.500
Jun 24 @Lakeshore Chinooks W 9-4 1 .250 4 0 1 0 0 0 1 0 0 0 0 0 0 1 .250 .250 .500
Jun 23 Wausau Woodchucks W 5-3 1 .000 4 0 0 0 0 0 2 0 0 2 0 0 0 0 .000 .000 .000
Jun 23 Wausau Woodchucks W 7-1 1 .750 4 1 3 1 1 0 1 0 0 0 0 0 0 1 .750 1.500 2.250
Jun 22 @Madison Mallards L 0-5 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 21 Madison Mallards W 5-4 1 .333 3 0 1 0 0 0 1 0 0 1 1 0 1 0 .250 .333 .583
Jun 19 @Madison Mallards W 5-1 1 .600 5 2 3 1 0 0 0 0 0 1 0 0 1 0 .600 .800 1.400
Jun 18 Green Bay Rockers W 12-6 1 .200 5 1 1 0 0 0 4 0 0 1 0 0 0 0 .200 .200 .400
Jun 17 @Green Bay Rockers L 1-5 1 .500 2 0 1 1 0 0 1 1 1 0 0 0 1 0 .750 1.000 1.750
Jun 14 @Traverse City Pit Spitters W 6-2 1 .250 4 1 1 1 0 0 1 0 1 0 0 0 1 0 .400 .500 .900
Jun 13 @Rockford Rivets W 11-4 1 .333 3 3 1 0 0 0 2 1 1 0 0 0 3 1 .600 .333 .933
Jun 11 @Wausau Woodchucks L 0-5 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 10 @Wausau Woodchucks W 9-3 1 .500 4 0 2 1 0 0 1 1 0 0 0 0 2 0 .600 .750 1.350
Jun 09 Wisconsin Rapids Rafters L 5-6 1 .500 4 1 2 1 0 0 0 1 0 0 0 0 1 0 .600 .750 1.350
Jun 07 @Kenosha Kingfish W 6-5 1 .250 4 1 1 0 0 0 0 1 0 2 0 0 1 0 .400 .250 .650
Jun 06 Kenosha Kingfish L 5-10 1 .000 5 0 0 0 0 0 0 0 0 0 0 0 1 1 .000 .000 .000
Jun 05 @Green Bay Rockers L 4-5 1 .500 4 1 2 0 0 1 1 0 0 1 0 0 0 0 .500 1.250 1.750
Jun 04 Green Bay Rockers W 15-7 1 .400 5 2 2 0 0 0 1 0 0 1 0 0 0 0 .400 .400 .800
Jun 03 @Lakeshore Chinooks W 9-6 1 .400 5 2 2 1 0 0 0 0 0 0 0 0 2 0 .400 .600 1.000
Jun 02 Lakeshore Chinooks L 3-4 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Fond du Lac Dock Spiders 54 445 248 119 111 18 23 0 0 .927 4.652
2021 - All Star Game All Stars - Great Lakes 1 8 3 1 2 0 0 0 0 1.000 3.375
2021 - Major League Dreams Showcase MLDS - Visiting Team Two 1 5 1 1 0 0 0 0 0 1.000 1.8
TOTALS 56 458 252 121 113 18 23 0 0 .929 4.598

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 06 Madison Mallards L 9-11 1 9 4 1 3 0 0 0 0 1.000 4
Aug 05 @Madison Mallards W 7-6 1 9 6 5 1 0 0 0 0 1.000 6
Aug 04 @Wausau Woodchucks L 3-4 1 8 5 1 4 0 1 0 0 1.000 5.625
Aug 03 @MLDS - Home Team Two L 3-3 1 5 1 1 0 0 0 0 0 1.000 1.8
Aug 02 @Wausau Woodchucks W 5-2 1 9 7 1 6 0 0 0 0 1.000 7
Aug 01 Wisconsin Rapids Rafters L 4-7 1 5 4 2 2 0 1 0 0 1.000 7.2
Jul 31 @Wisconsin Rapids Rafters W 7-4 1 10 5 2 3 0 0 0 0 1.000 4.5
Jul 30 Lakeshore Chinooks W 6-3 1 9 3 1 2 0 0 0 0 1.000 3
Jul 29 Lakeshore Chinooks W 7-4 1 9 5 0 5 0 1 0 0 1.000 5
Jul 27 Madison Mallards W 5-1 1 9 9 6 2 1 1 0 0 .889 8
Jul 26 Madison Mallards W 14-5 1 4 2 1 1 0 0 0 0 1.000 4.5
Jul 26 Madison Mallards L 2-4 1 7 4 2 0 2 0 0 0 .500 2.571
Jul 25 @Lakeshore Chinooks W 10-6 1 3 2 2 0 0 0 0 0 1.000 6
Jul 24 Lakeshore Chinooks L 5-8 1 9 2 2 0 0 0 0 0 1.000 2
Jul 23 @Wisconsin Rapids Rafters W 4-0 1 9 6 3 3 0 1 0 0 1.000 6
Jul 22 @Wisconsin Rapids Rafters L 2-7 1 6 6 5 0 1 0 0 0 .833 7.5
Jul 22 @Wisconsin Rapids Rafters L 4-6 1 6 3 0 3 0 0 0 0 1.000 4.5
Jul 20 @All Stars - Great Plains L 3-7 1 8 3 1 2 0 0 0 0 1.000 3.375
Jul 17 @Green Bay Rockers W 3-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 16 Wausau Woodchucks L 3-8 1 9 8 4 2 2 0 0 0 .750 6
Jul 15 Wausau Woodchucks W 6-1 1 9 8 3 5 0 1 0 0 1.000 8
Jul 13 Green Bay Rockers W 7-6 1 10 6 1 5 0 2 0 0 1.000 5.4
Jul 12 @Green Bay Rockers L 2-4 1 1 0 0 0 0 0 0 0 .000 0
Jul 11 @Kenosha Kingfish W 9-7 1 9 8 3 5 0 1 0 0 1.000 8
Jul 10 Kenosha Kingfish W 10-9 1 10 2 1 0 1 0 0 0 .500 0.9
Jul 09 Traverse City Pit Spitters W 7-6 1 9 5 1 3 1 0 0 0 .800 4
Jul 08 Traverse City Pit Spitters W 5-4 1 9 8 4 4 0 2 0 0 1.000 8
Jul 07 @Madison Mallards W 14-8 1 9 2 0 1 1 0 0 0 .500 1
Jul 04 Rockford Rivets L 5-6 1 9 5 1 3 1 0 0 0 .800 4
Jul 03 Wisconsin Rapids Rafters W 5-4 1 9 10 2 7 1 1 0 0 .900 9
Jul 02 Wisconsin Rapids Rafters L 1-3 1 9 3 0 2 1 0 0 0 .667 2
Jul 01 @Wausau Woodchucks W 14-4 1 9 3 2 1 0 0 0 0 1.000 3
Jun 30 @Wausau Woodchucks W 6-2 1 9 2 1 1 0 0 0 0 1.000 2
Jun 28 @Lakeshore Chinooks W 7-6 1 9 4 2 2 0 1 0 0 1.000 4
Jun 28 @Lakeshore Chinooks W 7-6 1 11 4 2 2 0 1 0 0 1.000 3.273
Jun 27 Wisconsin Rapids Rafters L 3-7 1 9 7 1 5 1 1 0 0 .857 6
Jun 26 Wisconsin Rapids Rafters L 6-7 1 12 8 4 2 2 1 0 0 .750 4.5
Jun 24 @Lakeshore Chinooks W 9-4 1 6 8 8 0 0 1 0 0 1.000 12
Jun 23 Wausau Woodchucks W 5-3 1 9 2 1 1 0 0 0 0 1.000 2
Jun 23 Wausau Woodchucks W 7-1 1 9 5 2 3 0 0 0 0 1.000 5
Jun 22 @Madison Mallards L 0-5 1 8 4 1 3 0 1 0 0 1.000 4.5
Jun 21 Madison Mallards W 5-4 1 9 3 2 1 0 0 0 0 1.000 3
Jun 19 @Madison Mallards W 5-1 1 9 2 2 0 0 0 0 0 1.000 2
Jun 18 Green Bay Rockers W 12-6 1 9 9 6 2 1 1 0 0 .889 8
Jun 17 @Green Bay Rockers L 1-5 1 8 4 2 2 0 0 0 0 1.000 4.5
Jun 14 @Traverse City Pit Spitters W 6-2 1 9 5 3 2 0 0 0 0 1.000 5
Jun 13 @Rockford Rivets W 11-4 1 8 2 1 1 0 0 0 0 1.000 2.25
Jun 11 @Wausau Woodchucks L 0-5 1 8 3 2 1 0 1 0 0 1.000 3.375
Jun 10 @Wausau Woodchucks W 9-3 1 9 5 5 0 0 1 0 0 1.000 5
Jun 09 Wisconsin Rapids Rafters L 5-6 1 9 1 1 0 0 0 0 0 1.000 1
Jun 07 @Kenosha Kingfish W 6-5 1 9 2 0 2 0 1 0 0 1.000 2
Jun 06 Kenosha Kingfish L 5-10 1 9 6 3 2 1 0 0 0 .833 5
Jun 05 @Green Bay Rockers L 4-5 1 8 11 8 3 0 1 0 0 1.000 12.375
Jun 04 Green Bay Rockers W 15-7 1 9 5 3 2 0 0 0 0 1.000 5
Jun 03 @Lakeshore Chinooks W 9-6 1 9 4 2 1 1 0 0 0 .750 3
Jun 02 Lakeshore Chinooks L 3-4 1 0 0 0 0 0 0 0 0 .000 0