#16 KIRBY, JUSTIN – PROFILE

PROFILE (2021)
Position: OF Birthday: 07-28-2000 Hometown: ALPHARETTA, GA Bats/Throws: R/R
Height: 5-11 Weight: 205 Class: SOPHOMORE College: KENT STATE UNIVERSITY

Justin Kirby joins the Rox for the 2021 season after his junior season at Kent State. Following the 2019 season with the Golden Flashes, he was named a Collegiate Baseball Freshman All-American and the Mid-American Conference Freshman of the Year. That season Kirby appeared in 42 games, finishing with a .313 batting average, nine home runs and 30 runs batted in.

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season St. Cloud Rox 50 .246 175 39 43 6 0 2 13 31 9 40 2 1 1 1 .382 .314 .697
2021 - Playoffs St. Cloud Rox 4 .353 17 2 6 1 0 0 2 0 0 2 0 0 0 0 .353 .412 .765
TOTALS 54 .255 192 41 49 7 0 2 15 31 9 42 2 1 1 1 .380 .323 .703

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 20 Traverse City Pit Spitters L 3-9 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Aug 17 Waterloo Bucks W 6-3 1 .500 4 1 2 1 0 0 0 0 0 0 0 0 0 0 .500 .750 1.250
Aug 16 Mankato MoonDogs W 9-2 1 .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
Aug 15 @Mankato MoonDogs W 10-0 1 .400 5 1 2 0 0 0 1 0 0 2 0 0 0 0 .400 .400 .800
Aug 14 Minnesota Mud Puppies L 3-7 1 .500 4 2 2 1 0 1 1 0 0 0 0 0 0 0 .500 1.500 2.000
Aug 13 Minnesota Mud Puppies W 8-0 1 .500 4 1 2 1 0 1 1 0 0 1 0 0 0 0 .500 1.500 2.000
Aug 12 @Bismarck Larks L 4-5 1 .000 2 0 0 0 0 0 0 1 0 2 0 0 0 1 .333 .000 .333
Aug 10 Rochester Honkers W 3-2 1 .250 4 1 1 1 0 0 0 0 0 1 0 0 0 0 .250 .500 .750
Aug 08 @Duluth Huskies L 7-8 1 .333 3 2 1 0 0 0 0 1 0 1 0 0 0 0 .500 .333 .833
Aug 07 @Duluth Huskies W 10-4 1 .800 5 0 4 0 0 0 2 0 0 1 0 0 0 0 .800 .800 1.600
Aug 05 @Willmar Stingers L 1-5 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Aug 04 @Eau Claire Express W 7-2 1 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Aug 01 @Rochester Honkers W 6-2 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jul 31 Rochester Honkers W 3-1 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 29 Eau Claire Express W 2-0 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 26 @La Crosse Loggers W 10-6 1 .000 4 0 0 0 0 0 1 0 0 1 1 0 0 0 .000 .000 .000
Jul 25 Mankato MoonDogs L 7-12 1 .250 4 1 1 0 0 0 1 0 0 1 0 0 0 0 .250 .250 .500
Jul 24 Mankato MoonDogs W 6-2 1 1.000 3 2 3 0 0 0 0 2 0 0 0 0 0 0 1.000 1.000 2.000
Jul 23 Waterloo Bucks W 9-8 1 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 22 Waterloo Bucks W 4-2 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 18 @Waterloo Bucks W 2-0 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 17 @Waterloo Bucks L 2-4 1 .000 3 0 0 0 0 0 0 2 0 2 0 0 0 0 .400 .000 .400
Jul 15 Bismarck Larks L 4-5 1 .000 4 0 0 0 0 0 1 1 0 1 0 0 0 0 .200 .000 .200
Jul 14 @Mankato MoonDogs L 0-4 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 14 @Mankato MoonDogs W 8-7 1 .250 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .400 .500 .900
Jul 12 La Crosse Loggers W 15-0 1 .000 3 2 0 0 0 0 1 2 1 1 0 0 0 0 .500 .000 .500
Jul 11 @Waterloo Bucks W 8-2 1 .000 4 1 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200
Jul 10 @Waterloo Bucks W 3-0 1 .000 4 0 0 0 0 0 0 1 0 2 0 0 0 0 .200 .000 .200
Jul 09 @La Crosse Loggers W 13-8 1 .000 5 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 08 @La Crosse Loggers L 4-7 1 .000 3 0 0 0 0 0 0 0 1 3 0 0 0 0 .250 .000 .250
Jul 07 Bismarck Larks W 7-2 1 .250 4 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
Jul 06 Bismarck Larks W 6-0 1 .333 3 2 1 0 0 0 0 1 0 1 0 0 0 0 .500 .333 .833
Jul 03 @Duluth Huskies W 12-2 1 1.000 3 2 3 0 0 0 1 3 0 0 0 0 0 0 1.000 1.000 2.000
Jul 02 Duluth Huskies W 8-3 1 .000 3 1 0 0 0 0 0 2 0 1 0 0 0 0 .400 .000 .400
Jul 01 Mankato MoonDogs W 5-1 1 .667 3 1 2 0 0 0 1 0 0 0 1 0 0 0 .500 .667 1.167
Jun 30 Mankato MoonDogs L 4-5 1 .000 3 0 0 0 0 0 0 1 1 1 0 0 0 0 .400 .000 .400
Jun 29 @Eau Claire Express W 9-8 1 .250 4 1 1 0 0 0 0 1 0 1 0 0 0 0 .400 .250 .650
Jun 28 @Eau Claire Express L 2-4 1 .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
Jun 27 Willmar Stingers W 3-2 1 .500 4 2 2 0 0 0 0 1 0 2 0 0 0 0 .600 .500 1.100
Jun 26 @Willmar Stingers W 9-0 1 .250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 .400 .250 .650
Jun 24 @Bismarck Larks W 5-4 1 .500 4 1 2 0 0 0 0 1 0 1 0 0 0 0 .600 .500 1.100
Jun 23 Willmar Stingers W 9-3 1 .333 3 2 1 0 0 0 0 1 1 0 0 0 0 0 .600 .333 .933
Jun 22 La Crosse Loggers W 5-4 1 .500 4 0 2 0 0 0 0 0 0 1 0 1 0 0 .500 .500 1.000
Jun 20 Minnesota Mud Puppies W 4-1 1 .333 3 1 1 0 0 0 1 1 0 1 0 0 0 0 .500 .333 .833
Jun 19 Minnesota Mud Puppies W 11-4 1 .250 4 2 1 1 0 0 0 0 1 1 0 0 0 0 .400 .500 .900
Jun 17 @Rochester Honkers W 8-3 1 .000 3 1 0 0 0 0 0 1 1 2 0 0 0 0 .400 .000 .400
Jun 09 Rochester Honkers W 2-1 1 .250 4 1 1 0 0 0 0 1 0 1 0 0 0 0 .400 .250 .650
Jun 08 @Rochester Honkers W 8-7 1 .000 1 1 0 0 0 0 0 2 2 0 0 0 0 0 .800 .000 .800
Jun 07 @Willmar Stingers L 2-4 1 .500 4 1 2 0 0 0 0 0 0 1 0 0 0 0 .500 .500 1.000
Jun 06 Willmar Stingers L 1-4 1 .250 4 1 1 1 0 0 0 0 0 1 0 0 0 0 .250 .500 .750
Jun 05 @Duluth Huskies W 6-2 1 .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .800
Jun 04 Duluth Huskies W 5-4 1 .000 3 0 0 0 0 0 0 2 0 0 0 0 0 0 .400 .000 .400
Jun 03 @Mankato MoonDogs L 1-2 1 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Jun 02 @Mankato MoonDogs L 1-3 1 .250 4 1 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .500

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season St. Cloud Rox 47 411 291 281 6 4 22 0 0 .986 6.285
2021 - Playoffs St. Cloud Rox 4 36 10 9 1 0 1 0 0 1.000 2.5
TOTALS 51 447 301 290 7 4 23 0 0 .987 5.98

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 20 Traverse City Pit Spitters L 3-9 1 9 4 3 1 0 1 0 0 1.000 4
Aug 17 Waterloo Bucks W 6-3 1 9 2 2 0 0 0 0 0 1.000 2
Aug 16 Mankato MoonDogs W 9-2 1 9 3 3 0 0 0 0 0 1.000 3
Aug 15 @Mankato MoonDogs W 10-0 1 9 1 1 0 0 0 0 0 1.000 1
Aug 14 Minnesota Mud Puppies L 3-7 1 9 2 2 0 0 0 0 0 1.000 2
Aug 13 Minnesota Mud Puppies W 8-0 1 9 2 2 0 0 0 0 0 1.000 2
Aug 10 Rochester Honkers W 3-2 1 9 1 1 0 0 0 0 0 1.000 1
Aug 08 @Duluth Huskies L 7-8 1 8 6 6 0 0 0 0 0 1.000 6.75
Aug 07 @Duluth Huskies W 10-4 1 9 12 12 0 0 1 0 0 1.000 12
Aug 05 @Willmar Stingers L 1-5 1 8 5 5 0 0 0 0 0 1.000 5.625
Aug 04 @Eau Claire Express W 7-2 1 8 7 7 0 0 1 0 0 1.000 7.875
Aug 01 @Rochester Honkers W 6-2 1 9 8 7 1 0 2 0 0 1.000 8
Jul 29 Eau Claire Express W 2-0 1 9 7 7 0 0 1 0 0 1.000 7
Jul 26 @La Crosse Loggers W 10-6 1 9 0 0 0 0 0 0 0 .000 0
Jul 25 Mankato MoonDogs L 7-12 1 9 9 8 1 0 1 0 0 1.000 9
Jul 24 Mankato MoonDogs W 6-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 23 Waterloo Bucks W 9-8 1 3 1 1 0 0 1 0 0 1.000 3
Jul 22 Waterloo Bucks W 4-2 1 9 0 0 0 0 0 0 0 .000 0
Jul 18 @Waterloo Bucks W 2-0 1 9 11 11 0 0 1 0 0 1.000 11
Jul 17 @Waterloo Bucks L 2-4 1 8 8 8 0 0 0 0 0 1.000 9
Jul 15 Bismarck Larks L 4-5 1 9 2 2 0 0 0 0 0 1.000 2
Jul 14 @Mankato MoonDogs L 0-4 1 8 0 0 0 0 0 0 0 .000 0
Jul 14 @Mankato MoonDogs W 8-7 1 10 7 7 0 0 0 0 0 1.000 6.3
Jul 12 La Crosse Loggers W 15-0 1 9 8 8 0 0 1 0 0 1.000 8
Jul 11 @Waterloo Bucks W 8-2 1 9 10 10 0 0 1 0 0 1.000 10
Jul 10 @Waterloo Bucks W 3-0 1 9 2 2 0 0 0 0 0 1.000 2
Jul 09 @La Crosse Loggers W 13-8 1 9 6 6 0 0 2 0 0 1.000 6
Jul 08 @La Crosse Loggers L 4-7 1 8 0 0 0 0 0 0 0 .000 0
Jul 07 Bismarck Larks W 7-2 1 9 4 4 0 0 0 0 0 1.000 4
Jul 03 @Duluth Huskies W 12-2 1 9 14 13 1 0 1 0 0 1.000 14
Jul 02 Duluth Huskies W 8-3 1 9 8 7 1 0 1 0 0 1.000 8
Jul 01 Mankato MoonDogs W 5-1 1 9 12 11 1 0 1 0 0 1.000 12
Jun 30 Mankato MoonDogs L 4-5 1 10 5 5 0 0 0 0 0 1.000 4.5
Jun 29 @Eau Claire Express W 9-8 1 9 4 4 0 0 0 0 0 1.000 4
Jun 28 @Eau Claire Express L 2-4 1 8 2 2 0 0 0 0 0 1.000 2.25
Jun 27 Willmar Stingers W 3-2 1 10 8 8 0 0 2 0 0 1.000 7.2
Jun 26 @Willmar Stingers W 9-0 1 9 10 10 0 0 1 0 0 1.000 10
Jun 24 @Bismarck Larks W 5-4 1 9 5 4 0 1 0 0 0 .800 4
Jun 23 Willmar Stingers W 9-3 1 9 5 5 0 0 0 0 0 1.000 5
Jun 22 La Crosse Loggers W 5-4 1 10 14 12 0 2 0 0 0 .857 10.8
Jun 20 Minnesota Mud Puppies W 4-1 1 9 11 11 0 0 0 0 0 1.000 11
Jun 19 Minnesota Mud Puppies W 11-4 1 9 6 6 0 0 0 0 0 1.000 6
Jun 17 @Rochester Honkers W 8-3 1 9 7 7 0 0 0 0 0 1.000 7
Jun 09 Rochester Honkers W 2-1 1 9 9 9 0 0 0 0 0 1.000 9
Jun 08 @Rochester Honkers W 8-7 1 9 10 9 1 0 2 0 0 1.000 10
Jun 07 @Willmar Stingers L 2-4 1 8 5 5 0 0 0 0 0 1.000 5.625
Jun 06 Willmar Stingers L 1-4 1 9 1 1 0 0 0 0 0 1.000 1
Jun 05 @Duluth Huskies W 6-2 1 9 11 11 0 0 0 0 0 1.000 11
Jun 04 Duluth Huskies W 5-4 1 9 9 8 0 1 1 0 0 .889 8
Jun 03 @Mankato MoonDogs L 1-2 1 8 9 9 0 0 0 0 0 1.000 10.125
Jun 02 @Mankato MoonDogs L 1-3 1 8 7 7 0 0 1 0 0 1.000 7.875