#43 MAYNARD, BRODY – PROFILE
PROFILE (2021)

Position: P
Birthday: 07-12-2001
Hometown: PONTE VEDRA BEACH, FLORIDA
Bats/Throws: L/L
Height: 6-2
Weight: 215
Class: SOPHOMORE
College: UNIVERSITY OF NORTH FLORIDA
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Duluth Huskies | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | Bismarck Larks | W 13-3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Duluth Huskies | 15 | 0 | 1 | 0 | 26.1 | 43 | 34 | 25 | 15 | 18 | 8.54 | 141 | 0 | 0 | 2.20 |
2021 - Playoffs | Duluth Huskies | 1 | 0 | 1 | 0 | 1.1 | 2 | 4 | 4 | 2 | 1 | 27.00 | 10 | 0 | 0 | 3.00 |
TOTALS | 16 | 0 | 2 | 0 | 27.2 | 45 | 38 | 29 | 17 | 19 | 9.43 | 151 | 0 | 0 | 2.24 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Waterloo Bucks | L 6-8 | 1 | 0 | 1 | 0 | 1.1 | 2 | 4 | 4 | 2 | 1 | 27.00 | 10 | 0 | 0 | 3.00 |
Aug 12 | @Mankato MoonDogs | W 14-8 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 1 | 3 | 18.00 | 10 | 0 | 0 | 2.00 |
Aug 10 | Willmar Stingers | W 5-0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Aug 05 | La Crosse Loggers | L 6-18 | 1 | 0 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 3 | 5.40 | 9 | 0 | 0 | 2.40 |
Jul 31 | @Willmar Stingers | L 9-15 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 1 | 13.50 | 13 | 0 | 0 | 3.00 |
Jul 23 | @Bismarck Larks | L 4-13 | 1 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | 3 | 0 | 0 | 6.00 |
Jul 16 | Minnesota Mud Puppies | W 10-7 | 1 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 2 | 9.00 | 10 | 0 | 0 | 2.00 |
Jul 14 | Eau Claire Express | L 6-10 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 9.00 | 11 | 0 | 0 | 2.50 |
Jul 07 | Eau Claire Express | L 1-8 | 1 | 0 | 0 | 0 | 1.0 | 3 | 4 | 0 | 1 | 0 | 0.00 | 8 | 0 | 0 | 4.00 |
Jun 27 | Bismarck Larks | L 6-10 | 1 | 0 | 0 | 0 | 0.1 | 2 | 3 | 3 | 2 | 0 | 81.00 | 5 | 0 | 0 | 12.00 |
Jun 23 | @Eau Claire Express | L 4-7 | 1 | 0 | 0 | 0 | 3.0 | 3 | 3 | 3 | 3 | 2 | 9.00 | 13 | 0 | 0 | 2.00 |
Jun 21 | @Rochester Honkers | L 2-4 | 1 | 0 | 1 | 0 | 1.0 | 2 | 2 | 1 | 0 | 0 | 9.00 | 7 | 0 | 0 | 2.00 |
Jun 15 | Minnesota Mud Puppies | L 0-8 | 1 | 0 | 0 | 0 | 2.2 | 4 | 4 | 0 | 0 | 3 | 0.00 | 13 | 0 | 0 | 1.50 |
Jun 08 | La Crosse Loggers | L 3-6 | 1 | 0 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 13.50 | 10 | 0 | 0 | 2.00 |
Jun 04 | @St. Cloud Rox | L 4-5 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2 | 1 | 9.00 | 17 | 0 | 0 | 2.00 |
May 31 | Waterloo Bucks | L 0-5 | 1 | 0 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 9 | 0 | 0 | 1.29 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Duluth Huskies | 16 | 28 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 1.286 |
2021 - Playoffs | Duluth Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 17 | 29 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1.000 | 1.241 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Waterloo Bucks | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 14 | Bismarck Larks | W 13-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 12 | @Mankato MoonDogs | W 14-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 10 | Willmar Stingers | W 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 05 | La Crosse Loggers | L 6-18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 31 | @Willmar Stingers | L 9-15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 23 | @Bismarck Larks | L 4-13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | Minnesota Mud Puppies | W 10-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 14 | Eau Claire Express | L 6-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 07 | Eau Claire Express | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 27 | Bismarck Larks | L 6-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 23 | @Eau Claire Express | L 4-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | @Rochester Honkers | L 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 15 | Minnesota Mud Puppies | L 0-8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 08 | La Crosse Loggers | L 3-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | @St. Cloud Rox | L 4-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
May 31 | Waterloo Bucks | L 0-5 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.25 |