#21 PINCKNEY, ANDREW – PROFILE

PROFILE (2021)
Position: OF Birthday: 12-07-2000 Hometown: PEACHTREE CITY, GA Bats/Throws: R/R
Height: 6-4 Weight: 200 Class: REDSHIRT FRESHMAN College: UNIVERSITY OF ALABAMA

Pinckney joins the Rox for the first time after his sophomore year at Alabama, in which he bat .258 with the Crimson Tide. The Rox’ everyday centerfielder has been phenomenal, both at the top of the order and defensively. His accolades during the 2021 summer include a selection to the 2021 Northwoods League All-Star Game and to the Major League Dreams Showcase.

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season St. Cloud Rox 51 .292 219 44 64 13 4 3 37 23 4 56 0 3 15 2 .370 .429 .799
2021 - All Star Game All Stars - Great Plains 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
2021 - Major League Dreams Showcase MLDS - Home Team Two 1 .200 5 0 1 0 0 0 0 0 0 3 0 0 0 0 .200 .200 .400
TOTALS 53 .284 229 44 65 13 4 3 37 23 4 61 0 3 15 2 .359 .415 .774

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 12 @Bismarck Larks L 4-5 1 .250 4 1 1 1 0 0 0 1 0 1 0 0 0 0 .400 .500 .900
Aug 11 @Bismarck Larks W 10-8 1 .600 5 2 3 0 0 0 0 0 1 2 0 0 1 0 .667 .600 1.267
Aug 10 Rochester Honkers W 3-2 1 .250 4 0 1 0 0 0 0 1 0 0 0 0 0 0 .400 .250 .650
Aug 09 Rochester Honkers W 15-0 1 .600 5 1 3 0 1 1 6 0 0 2 0 0 0 0 .600 1.600 2.200
Aug 08 @Duluth Huskies L 7-8 1 .400 5 1 2 1 0 0 1 0 0 0 0 0 1 0 .400 .600 1.000
Aug 07 @Duluth Huskies W 10-4 1 .200 5 1 1 0 0 0 0 1 0 1 0 0 0 1 .333 .200 .533
Aug 06 @Willmar Stingers W 8-1 1 .400 5 1 2 1 0 0 2 0 0 2 0 0 0 0 .400 .600 1.000
Aug 05 @Willmar Stingers L 1-5 1 .200 5 0 1 0 0 0 0 0 0 1 0 0 1 0 .200 .200 .400
Aug 03 MLDS - Visiting Team Two L 3-3 1 .200 5 0 1 0 0 0 0 0 0 3 0 0 0 0 .200 .200 .400
Aug 02 @Eau Claire Express L 10-11 1 .000 5 1 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000 .000
Aug 01 @Rochester Honkers W 6-2 1 .500 4 1 2 1 0 0 1 0 0 1 0 1 0 0 .500 .750 1.250
Jul 31 Rochester Honkers W 3-1 1 .333 3 1 1 1 0 0 2 1 0 1 0 0 2 0 .500 .667 1.167
Jul 30 Eau Claire Express W 10-1 1 .250 4 2 1 0 0 0 0 1 0 0 0 0 0 0 .400 .250 .650
Jul 29 Eau Claire Express W 2-0 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 27 @La Crosse Loggers W 9-3 1 .333 6 1 2 1 0 0 2 0 0 1 0 0 0 0 .333 .500 .833
Jul 25 Mankato MoonDogs L 7-12 1 .000 4 1 0 0 0 0 1 1 0 3 0 0 0 0 .200 .000 .200
Jul 24 Mankato MoonDogs W 6-2 1 .333 3 1 1 0 0 0 1 1 1 2 0 0 0 0 .600 .333 .933
Jul 23 Waterloo Bucks W 9-8 1 .250 4 1 1 0 0 0 0 1 0 1 0 0 0 0 .400 .250 .650
Jul 22 Waterloo Bucks W 4-2 1 .667 3 2 2 0 0 1 2 2 0 1 0 0 0 0 .800 1.667 2.467
Jul 20 All Stars - Great Lakes W 7-3 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 18 @Waterloo Bucks W 2-0 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 17 @Waterloo Bucks L 2-4 1 .400 5 0 2 0 0 0 1 0 0 0 0 0 1 0 .400 .400 .800
Jul 16 Bismarck Larks W 10-5 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 15 Bismarck Larks L 4-5 1 .500 2 2 1 0 0 0 0 3 0 0 0 0 1 0 .800 .500 1.300
Jul 14 @Mankato MoonDogs L 0-4 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .500
Jul 14 @Mankato MoonDogs W 8-7 1 .333 6 0 2 1 0 0 1 0 0 2 0 0 0 0 .333 .500 .833
Jul 13 La Crosse Loggers W 10-4 1 .250 4 1 1 0 0 0 1 0 0 2 0 1 0 0 .250 .250 .500
Jul 10 @Waterloo Bucks W 3-0 1 .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 09 @La Crosse Loggers W 13-8 1 .667 6 3 4 0 0 0 2 0 0 0 0 0 0 0 .667 .667 1.333
Jul 07 Bismarck Larks W 7-2 1 .000 3 1 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 06 Bismarck Larks W 6-0 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 03 @Duluth Huskies W 12-2 1 .167 6 1 1 0 0 0 1 0 0 1 0 0 0 0 .167 .167 .333
Jul 02 Duluth Huskies W 8-3 1 .000 6 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jul 01 Mankato MoonDogs W 5-1 1 .000 2 1 0 0 0 0 0 1 1 0 0 0 0 0 .500 .000 .500
Jun 30 Mankato MoonDogs L 4-5 1 .400 5 1 2 1 0 0 1 0 0 2 0 0 0 0 .400 .600 1.000
Jun 29 @Eau Claire Express W 9-8 1 .333 6 1 2 0 1 0 0 0 0 2 0 0 0 0 .333 .667 1.000
Jun 28 @Eau Claire Express L 2-4 1 .200 5 0 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .400
Jun 27 Willmar Stingers W 3-2 1 .200 5 0 1 0 0 0 0 0 0 2 0 0 0 0 .200 .200 .400
Jun 26 @Willmar Stingers W 9-0 1 .600 5 1 3 0 0 0 2 0 0 1 0 0 1 0 .600 .600 1.200
Jun 25 @Bismarck Larks W 6-4 1 .200 5 1 1 0 0 0 2 0 0 1 0 0 0 0 .200 .200 .400
Jun 24 @Bismarck Larks W 5-4 1 .600 5 2 3 1 0 0 0 0 0 1 0 0 3 1 .600 .800 1.400
Jun 23 Willmar Stingers W 9-3 1 .600 5 1 3 2 0 0 0 0 0 2 0 0 0 0 .600 1.000 1.600
Jun 23 Willmar Stingers W 5-3 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 22 La Crosse Loggers W 5-4 1 .200 5 2 1 1 0 0 0 0 0 0 0 0 0 0 .200 .400 .600
Jun 21 La Crosse Loggers W 4-1 1 1.000 1 1 1 0 1 0 2 2 1 0 0 0 0 0 1.000 3.000 4.000
Jun 20 Minnesota Mud Puppies W 4-1 1 .333 3 0 1 0 0 0 1 0 0 1 0 1 0 0 .333 .333 .667
Jun 19 Minnesota Mud Puppies W 11-4 1 .250 4 1 1 0 1 0 0 1 0 0 0 0 1 0 .400 .750 1.150
Jun 18 @Rochester Honkers W 3-0 1 .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .800
Jun 17 @Rochester Honkers W 8-3 1 .250 4 2 1 0 0 1 4 2 0 1 0 0 0 0 .500 1.000 1.500
Jun 15 Waterloo Bucks L 0-9 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 14 Waterloo Bucks L 2-5 1 .000 2 0 0 0 0 0 0 2 0 2 0 0 0 0 .500 .000 .500
Jun 13 Eau Claire Express W 9-0 1 .500 4 0 2 1 0 0 0 1 0 0 0 0 0 0 .600 .750 1.350
Jun 12 Eau Claire Express W 8-2 1 .500 4 2 2 0 0 0 1 0 0 2 0 0 1 0 .500 .500 1.000

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season St. Cloud Rox 51 451 87 83 3 1 2 0 0 .989 1.716
2021 - All Star Game All Stars - Great Plains 1 9 2 2 0 0 0 0 0 1.000 2
2021 - Major League Dreams Showcase MLDS - Home Team Two 1 9 2 2 0 0 0 0 0 1.000 2
TOTALS 53 469 91 87 3 1 2 0 0 .989 1.727

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 12 @Bismarck Larks L 4-5 1 8 0 0 0 0 0 0 0 .000 0
Aug 11 @Bismarck Larks W 10-8 1 9 1 1 0 0 0 0 0 1.000 1
Aug 10 Rochester Honkers W 3-2 1 9 1 1 0 0 0 0 0 1.000 1
Aug 09 Rochester Honkers W 15-0 1 9 1 1 0 0 0 0 0 1.000 1
Aug 08 @Duluth Huskies L 7-8 1 8 2 2 0 0 0 0 0 1.000 2.25
Aug 07 @Duluth Huskies W 10-4 1 9 2 2 0 0 0 0 0 1.000 2
Aug 06 @Willmar Stingers W 8-1 1 9 1 1 0 0 0 0 0 1.000 1
Aug 05 @Willmar Stingers L 1-5 1 8 0 0 0 0 0 0 0 .000 0
Aug 03 MLDS - Visiting Team Two L 3-3 1 9 2 2 0 0 0 0 0 1.000 2
Aug 02 @Eau Claire Express L 10-11 1 8 2 2 0 0 0 0 0 1.000 2.25
Aug 01 @Rochester Honkers W 6-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 31 Rochester Honkers W 3-1 1 9 1 1 0 0 0 0 0 1.000 1
Jul 30 Eau Claire Express W 10-1 1 9 0 0 0 0 0 0 0 .000 0
Jul 29 Eau Claire Express W 2-0 1 9 2 2 0 0 0 0 0 1.000 2
Jul 27 @La Crosse Loggers W 9-3 1 9 2 2 0 0 0 0 0 1.000 2
Jul 25 Mankato MoonDogs L 7-12 1 9 5 4 1 0 1 0 0 1.000 5
Jul 24 Mankato MoonDogs W 6-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 23 Waterloo Bucks W 9-8 1 9 2 2 0 0 0 0 0 1.000 2
Jul 22 Waterloo Bucks W 4-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 20 All Stars - Great Lakes W 7-3 1 9 2 2 0 0 0 0 0 1.000 2
Jul 18 @Waterloo Bucks W 2-0 1 9 1 1 0 0 0 0 0 1.000 1
Jul 17 @Waterloo Bucks L 2-4 1 8 4 4 0 0 0 0 0 1.000 4.5
Jul 16 Bismarck Larks W 10-5 1 9 2 2 0 0 0 0 0 1.000 2
Jul 15 Bismarck Larks L 4-5 1 9 2 2 0 0 0 0 0 1.000 2
Jul 14 @Mankato MoonDogs L 0-4 1 8 5 5 0 0 0 0 0 1.000 5.625
Jul 14 @Mankato MoonDogs W 8-7 1 10 2 2 0 0 0 0 0 1.000 1.8
Jul 13 La Crosse Loggers W 10-4 1 9 1 1 0 0 0 0 0 1.000 1
Jul 10 @Waterloo Bucks W 3-0 1 4 3 3 0 0 0 0 0 1.000 6.75
Jul 09 @La Crosse Loggers W 13-8 1 9 1 1 0 0 0 0 0 1.000 1
Jul 07 Bismarck Larks W 7-2 1 9 2 2 0 0 0 0 0 1.000 2
Jul 06 Bismarck Larks W 6-0 1 9 2 2 0 0 0 0 0 1.000 2
Jul 03 @Duluth Huskies W 12-2 1 9 5 5 0 0 0 0 0 1.000 5
Jul 02 Duluth Huskies W 8-3 1 9 1 1 0 0 0 0 0 1.000 1
Jul 01 Mankato MoonDogs W 5-1 1 9 1 1 0 0 0 0 0 1.000 1
Jun 30 Mankato MoonDogs L 4-5 1 10 1 1 0 0 0 0 0 1.000 0.9
Jun 29 @Eau Claire Express W 9-8 1 9 1 1 0 0 0 0 0 1.000 1
Jun 28 @Eau Claire Express L 2-4 1 8 0 0 0 0 0 0 0 .000 0
Jun 27 Willmar Stingers W 3-2 1 10 1 1 0 0 0 0 0 1.000 0.9
Jun 26 @Willmar Stingers W 9-0 1 9 1 1 0 0 0 0 0 1.000 1
Jun 25 @Bismarck Larks W 6-4 1 9 3 2 1 0 1 0 0 1.000 3
Jun 24 @Bismarck Larks W 5-4 1 9 1 1 0 0 0 0 0 1.000 1
Jun 23 Willmar Stingers W 9-3 1 9 1 0 1 0 0 0 0 1.000 1
Jun 23 Willmar Stingers W 5-3 1 9 2 2 0 0 0 0 0 1.000 2
Jun 22 La Crosse Loggers W 5-4 1 10 3 2 0 1 0 0 0 .667 1.8
Jun 21 La Crosse Loggers W 4-1 1 9 2 2 0 0 0 0 0 1.000 2
Jun 20 Minnesota Mud Puppies W 4-1 1 9 3 3 0 0 0 0 0 1.000 3
Jun 19 Minnesota Mud Puppies W 11-4 1 9 0 0 0 0 0 0 0 .000 0
Jun 18 @Rochester Honkers W 3-0 1 9 2 2 0 0 0 0 0 1.000 2
Jun 17 @Rochester Honkers W 8-3 1 9 1 1 0 0 0 0 0 1.000 1
Jun 15 Waterloo Bucks L 0-9 1 9 2 2 0 0 0 0 0 1.000 2
Jun 14 Waterloo Bucks L 2-5 1 9 3 3 0 0 0 0 0 1.000 3
Jun 13 Eau Claire Express W 9-0 1 9 2 2 0 0 0 0 0 1.000 2
Jun 12 Eau Claire Express W 8-2 1 9 1 1 0 0 0 0 0 1.000 1