#19 YATES, CARSON – PROFILE

PROFILE (2021)
Position: OF Birthday: 01-10-2002 Hometown: SAN JOSE, CA Bats/Throws: R/R
Height: 6-4 Weight: 210 Class: FRESHMAN College: UNIVERSITY OF CALIFORNIA, LOS ANGELES

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Mankato MoonDogs 32 .178 107 11 19 2 1 3 19 6 1 34 0 0 6 2 .228 .299 .527
2021 - Playoffs Mankato MoonDogs 2 .125 8 0 1 0 0 0 0 0 0 5 0 0 0 0 .125 .125 .250
TOTALS 34 .174 115 11 20 2 1 3 19 6 1 39 0 0 6 2 .221 .287 .508

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 16 @St. Cloud Rox L 2-9 1 .250 4 0 1 0 0 0 0 0 0 2 0 0 0 0 .250 .250 .500
Aug 15 St. Cloud Rox L 0-10 1 .000 4 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Aug 14 Rochester Honkers L 6-9 1 .000 4 0 0 0 0 0 1 0 0 2 0 0 0 0 .000 .000 .000
Aug 13 Rochester Honkers W 6-4 1 .250 4 0 1 0 0 0 1 0 0 2 0 0 0 1 .250 .250 .500
Aug 12 Duluth Huskies L 8-14 1 .250 4 1 1 0 0 1 4 0 0 1 0 0 1 0 .250 1.000 1.250
Aug 11 Duluth Huskies L 5-12 1 .250 4 1 1 0 0 1 3 0 0 1 0 0 0 0 .250 1.000 1.250
Aug 10 Bismarck Larks W 8-0 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 09 Bismarck Larks W 6-4 1 .333 3 0 1 0 0 0 1 0 0 1 0 0 0 1 .333 .333 .667
Aug 09 @Bismarck Larks W 4-3 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Aug 07 @Willmar Stingers W 8-3 1 .200 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .400
Aug 06 @Waterloo Bucks L 5-8 1 .333 3 1 1 0 0 1 1 1 0 2 0 0 0 0 .500 1.333 1.833
Aug 05 @Waterloo Bucks L 1-5 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Aug 04 Minnesota Mud Puppies W 1-0 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 30 Waterloo Bucks W 6-5 1 .500 2 1 1 1 0 0 1 1 0 0 0 0 0 0 .667 1.000 1.667
Jul 27 @Duluth Huskies L 2-11 1 .000 3 0 0 0 0 0 0 1 0 2 0 0 0 0 .250 .000 .250
Jul 25 @St. Cloud Rox W 12-7 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 23 Eau Claire Express W 9-5 1 .333 3 1 1 0 1 0 0 1 0 1 0 0 0 0 .500 1.000 1.500
Jul 17 @Duluth Huskies W 6-3 1 .250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 15 @Eau Claire Express L 3-9 1 .000 4 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000
Jul 14 St. Cloud Rox W 4-0 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 1 0 .333 .000 .333
Jul 13 Duluth Huskies W 13-2 1 .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 .500 .000 .500
Jul 12 Duluth Huskies L 3-8 1 .250 4 1 1 0 0 0 1 0 0 1 0 0 1 0 .250 .250 .500
Jul 11 Eau Claire Express L 0-2 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 09 @Waterloo Bucks W 9-6 1 .500 4 2 2 0 0 0 1 0 0 0 0 0 1 0 .500 .500 1.000
Jul 07 Waterloo Bucks W 3-2 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .333 .000 .333
Jul 04 @Bismarck Larks W 7-3 1 .750 4 0 3 0 0 0 2 0 0 0 0 0 1 0 .750 .750 1.500
Jul 03 @Bismarck Larks W 6-5 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 02 @Bismarck Larks W 11-4 1 .200 5 1 1 1 0 0 2 0 0 2 0 0 0 0 .200 .400 .600
Jun 29 @La Crosse Loggers W 5-3 1 .000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 27 La Crosse Loggers W 7-3 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 25 Minnesota Mud Puppies W 5-3 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Jun 23 @Rochester Honkers W 6-3 1 .500 4 1 2 0 0 0 0 0 0 1 0 0 1 0 .500 .500 1.000
Jun 21 @Willmar Stingers L 0-2 1 .000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 20 Rochester Honkers W 4-3 1 .000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Mankato MoonDogs 29 236 53 52 1 0 0 0 0 1.000 2.021
2021 - Playoffs Mankato MoonDogs 2 17 2 2 0 0 0 0 0 1.000 1.059
TOTALS 31 253 55 54 1 0 0 0 0 1.000 1.957

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 16 @St. Cloud Rox L 2-9 1 8 0 0 0 0 0 0 0 .000 0
Aug 15 St. Cloud Rox L 0-10 1 9 2 2 0 0 0 0 0 1.000 2
Aug 14 Rochester Honkers L 6-9 1 9 1 1 0 0 0 0 0 1.000 1
Aug 13 Rochester Honkers W 6-4 1 9 1 1 0 0 0 0 0 1.000 1
Aug 12 Duluth Huskies L 8-14 1 9 5 5 0 0 0 0 0 1.000 5
Aug 11 Duluth Huskies L 5-12 1 9 0 0 0 0 0 0 0 .000 0
Aug 10 Bismarck Larks W 8-0 1 9 4 4 0 0 0 0 0 1.000 4
Aug 09 Bismarck Larks W 6-4 1 7 1 1 0 0 0 0 0 1.000 1.286
Aug 09 @Bismarck Larks W 4-3 1 9 2 2 0 0 0 0 0 1.000 2
Aug 07 @Willmar Stingers W 8-3 1 9 0 0 0 0 0 0 0 .000 0
Aug 06 @Waterloo Bucks L 5-8 1 8 4 4 0 0 0 0 0 1.000 4.5
Aug 05 @Waterloo Bucks L 1-5 1 6 1 1 0 0 0 0 0 1.000 1.5
Aug 04 Minnesota Mud Puppies W 1-0 1 9 2 2 0 0 0 0 0 1.000 2
Jul 30 Waterloo Bucks W 6-5 1 9 1 1 0 0 0 0 0 1.000 1
Jul 27 @Duluth Huskies L 2-11 1 8 3 3 0 0 0 0 0 1.000 3.375
Jul 25 @St. Cloud Rox W 12-7 1 9 2 2 0 0 0 0 0 1.000 2
Jul 23 Eau Claire Express W 9-5 1 9 1 1 0 0 0 0 0 1.000 1
Jul 17 @Duluth Huskies W 6-3 1 9 1 1 0 0 0 0 0 1.000 1
Jul 14 St. Cloud Rox W 4-0 1 9 8 8 0 0 0 0 0 1.000 8
Jul 13 Duluth Huskies W 13-2 1 3 1 1 0 0 0 0 0 1.000 3
Jul 11 Eau Claire Express L 0-2 1 9 2 2 0 0 0 0 0 1.000 2
Jul 09 @Waterloo Bucks W 9-6 1 9 1 1 0 0 0 0 0 1.000 1
Jul 07 Waterloo Bucks W 3-2 1 8 2 1 1 0 0 0 0 1.000 2.25
Jul 04 @Bismarck Larks W 7-3 1 9 3 3 0 0 0 0 0 1.000 3
Jul 03 @Bismarck Larks W 6-5 1 1 2 2 0 0 0 0 0 1.000 18
Jul 02 @Bismarck Larks W 11-4 1 9 2 2 0 0 0 0 0 1.000 2
Jun 29 @La Crosse Loggers W 5-3 1 8 1 1 0 0 0 0 0 1.000 1.125
Jun 25 Minnesota Mud Puppies W 5-3 1 9 0 0 0 0 0 0 0 .000 0
Jun 23 @Rochester Honkers W 6-3 1 9 1 1 0 0 0 0 0 1.000 1
Jun 21 @Willmar Stingers L 0-2 1 7 0 0 0 0 0 0 0 .000 0
Jun 20 Rochester Honkers W 4-3 1 9 1 1 0 0 0 0 0 1.000 1