#8 STEVENS, CARSON – PROFILE
PROFILE (2021)

Position: C
Birthday: 09-03-2000
Hometown: ELK GROVE, CA
Bats/Throws: R/R
Height: 5-10
Weight: 185
Class: REDSHIRT FRESHMAN
College: CALIFORNIA POLYTECHNIC STATE UNIVERSITY (CAL POLY)
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 8 | .214 | 28 | 3 | 6 | 1 | 1 | 0 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | .313 | .321 | .634 |
2021 - Regular Season | Rochester Honkers | 25 | .299 | 67 | 12 | 20 | 3 | 0 | 3 | 12 | 16 | 3 | 15 | 0 | 1 | 1 | 0 | .453 | .478 | .931 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 34 | .268 | 97 | 15 | 26 | 4 | 1 | 3 | 17 | 20 | 3 | 23 | 0 | 1 | 1 | 0 | .408 | .423 | .831 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | La Crosse Loggers | L 4-14 | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.500 | 2.000 |
Aug 10 | @St. Cloud Rox | L 2-3 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Aug 07 | @Bismarck Larks | L 4-5 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 05 | @Bismarck Larks | W 4-3 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aug 01 | St. Cloud Rox | L 2-6 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
Jul 27 | Eau Claire Express | W 4-0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 26 | @Eau Claire Express | L 2-3 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 23 | La Crosse Loggers | W 12-10 | 1 | .750 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | 1.500 | 2.300 |
Jul 18 | @Eau Claire Express | W 6-1 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
Jul 16 | Willmar Stingers | W 11-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jul 14 | @Waterloo Bucks | L 8-14 | 1 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jul 13 | Waterloo Bucks | L 6-7 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 12 | @Waterloo Bucks | L 7-12 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 10 | @La Crosse Loggers | W 8-6 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .500 | 1.300 |
Jul 08 | @Duluth Huskies | L 0-6 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 07 | Minnesota Mud Puppies | W 5-4 | 1 | .500 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.167 |
Jul 05 | @Duluth Huskies | W 8-5 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jul 03 | La Crosse Loggers | W 9-3 | 1 | .400 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .800 | 1.200 |
Jul 02 | @La Crosse Loggers | L 3-5 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
Jun 30 | Waterloo Bucks | W 2-0 | 1 | .750 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
Jun 28 | @Willmar Stingers | L 5-9 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 25 | @Willmar Stingers | L 4-6 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 24 | @Willmar Stingers | W 6-5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 23 | Mankato MoonDogs | W 8-5 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Jun 22 | Duluth Huskies | W 6-5 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .500 | 1.300 |
Jun 15 | Waterloo Bucks | L 0-9 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 12 | Eau Claire Express | W 8-2 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jun 11 | Duluth Huskies | W 12-0 | 1 | .200 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .600 | .800 |
Jun 10 | Duluth Huskies | W 11-5 | 1 | .167 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .167 | .333 | .500 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 05 | @Duluth Huskies | W 6-2 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 03 | @Mankato MoonDogs | L 1-2 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jun 02 | @Mankato MoonDogs | L 1-3 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 6 | 42 | 42 | 39 | 3 | 0 | 0 | 0 | 0 | 1.000 | 9 |
2021 - Regular Season | Rochester Honkers | 24 | 171 | 163 | 152 | 9 | 2 | 1 | 0 | 5 | .988 | 8.474 |
2021 - Major League Dreams Showcase | MLDS - Home Team One | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 6.75 |
TOTALS | 31 | 217 | 208 | 194 | 12 | 2 | 1 | 0 | 6 | .990 | 8.544 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12 | La Crosse Loggers | L 4-14 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Aug 10 | @St. Cloud Rox | L 2-3 | 1 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 11.25 |
Aug 07 | @Bismarck Larks | L 4-5 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1.000 | 9 |
Aug 05 | @Bismarck Larks | W 4-3 | 1 | 10 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 1.000 | 6.3 |
Aug 03 | MLDS - Visiting Team One | L 16-18 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1.000 | 6.75 |
Aug 01 | St. Cloud Rox | L 2-6 | 1 | 9 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jul 27 | Eau Claire Express | W 4-0 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jul 26 | @Eau Claire Express | L 2-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 18 |
Jul 23 | La Crosse Loggers | W 12-10 | 1 | 9 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Jul 18 | @Eau Claire Express | W 6-1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 16 | Willmar Stingers | W 11-3 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6 |
Jul 14 | @Waterloo Bucks | L 8-14 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | .750 | 5.4 |
Jul 13 | Waterloo Bucks | L 6-7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 12 | @Waterloo Bucks | L 7-12 | 1 | 8 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 1.000 | 10.125 |
Jul 10 | @La Crosse Loggers | W 8-6 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 | 8 |
Jul 08 | @Duluth Huskies | L 0-6 | 1 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 6.429 |
Jul 07 | Minnesota Mud Puppies | W 5-4 | 1 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1.000 | 10.286 |
Jul 05 | @Duluth Huskies | W 8-5 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 6.75 |
Jul 03 | La Crosse Loggers | W 9-3 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Jun 30 | Waterloo Bucks | W 2-0 | 1 | 9 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10 |
Jun 28 | @Willmar Stingers | L 5-9 | 1 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10.125 |
Jun 25 | @Willmar Stingers | L 4-6 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 24 | @Willmar Stingers | W 6-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 18 |
Jun 23 | Mankato MoonDogs | W 8-5 | 1 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1.000 | 8 |
Jun 22 | Duluth Huskies | W 6-5 | 1 | 10 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | .909 | 9 |
Jun 15 | Waterloo Bucks | L 0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 12 | Eau Claire Express | W 8-2 | 1 | 9 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1.000 | 11 |
Jun 10 | Duluth Huskies | W 11-5 | 1 | 9 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 7 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | 8 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1.000 | 10.125 |
Jun 03 | @Mankato MoonDogs | L 1-2 | 1 | 8 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 1.000 | 12.375 |
Jun 02 | @Mankato MoonDogs | L 1-3 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |