#7 BURGIN, DAVIS – PROFILE
PROFILE (2021)
Position: P
Birthday: 08-20-1999
Hometown: TRUSSVILLE
Bats/Throws: R/R
Height: 6-2
Weight: 205
Class: SOPHOMORE
College: TROY UNIVERSITY
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Battle Creek Battle Jacks | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 01 | Kalamazoo Growlers | L 1-13 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Battle Creek Battle Jacks | 16 | 1 | 2 | 4 | 25.1 | 12 | 13 | 5 | 29 | 40 | 1.78 | 123 | 0 | 1 | 1.62 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 | 5 | 0 | 0 | 2.00 |
TOTALS | 17 | 1 | 2 | 4 | 26.1 | 14 | 15 | 7 | 29 | 42 | 2.39 | 128 | 0 | 1 | 1.63 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 18.00 | 5 | 0 | 0 | 2.00 |
Jul 31 | Rockford Rivets | L 4-5 | 1 | 0 | 1 | 0 | 1.0 | 1 | 4 | 0 | 3 | 1 | 0.00 | 9 | 0 | 0 | 4.00 |
Jul 25 | Wisconsin Rapids Rafters | W 4-2 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 0 | 0 | 1.00 |
Jul 18 | @Kenosha Kingfish | W 4-2 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 1 | 2 | 4 | 4.50 | 10 | 0 | 0 | 2.00 |
Jul 13 | Kenosha Kingfish | W 5-3 | 1 | 0 | 0 | 1 | 2.1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 8 | 0 | 0 | 0.43 |
Jul 10 | @Kalamazoo Growlers | W 3-1 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 08 | @Rockford Rivets | L 1-9 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 1 | 18.00 | 8 | 0 | 0 | 4.00 |
Jul 03 | @Kokomo Jackrabbits | L 1-7 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 6 | 0 | 0 | 0.00 |
Jun 28 | @Rockford Rivets | W 11-7 | 1 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 3 | 2 | 4.50 | 10 | 0 | 0 | 1.50 |
Jun 22 | @Kalamazoo Growlers | L 3-4 | 1 | 0 | 1 | 0 | 1.2 | 1 | 1 | 1 | 4 | 2 | 5.40 | 11 | 0 | 1 | 3.00 |
Jun 20 | @Kenosha Kingfish | L 6-8 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 15 | Rockford Rivets | L 3-5 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 6 | 0 | 0 | 2.00 |
Jun 13 | @Kenosha Kingfish | W 7-4 | 1 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 6 | 0.00 | 7 | 0 | 0 | 0.50 |
Jun 10 | @Kokomo Jackrabbits | W 10-6 | 1 | 1 | 0 | 0 | 2.0 | 3 | 1 | 0 | 2 | 1 | 0.00 | 10 | 0 | 0 | 2.50 |
Jun 08 | Traverse City Pit Spitters | W 10-5 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
Jun 04 | Kalamazoo Growlers | W 3-1 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 4 | 2 | 0.00 | 10 | 0 | 0 | 2.00 |
Jun 01 | Kalamazoo Growlers | L 1-13 | 1 | 0 | 0 | 0 | 2.1 | 0 | 2 | 0 | 4 | 5 | 0.00 | 13 | 0 | 0 | 1.71 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Battle Creek Battle Jacks | 16 | 26 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | 0.692 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 17 | 27 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | 0.667 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 31 | Rockford Rivets | L 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 25 | Wisconsin Rapids Rafters | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 18 | @Kenosha Kingfish | W 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 13 | Kenosha Kingfish | W 5-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jul 10 | @Kalamazoo Growlers | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 08 | @Rockford Rivets | L 1-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 03 | @Kokomo Jackrabbits | L 1-7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 28 | @Rockford Rivets | W 11-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 22 | @Kalamazoo Growlers | L 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 20 | @Kenosha Kingfish | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 15 | Rockford Rivets | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 13 | @Kenosha Kingfish | W 7-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | @Kokomo Jackrabbits | W 10-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 08 | Traverse City Pit Spitters | W 10-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | Kalamazoo Growlers | W 3-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 0 |
Jun 01 | Kalamazoo Growlers | L 1-13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |