#38 NOVOTNY, TUCKER – PROFILE
PROFILE (2021)
Position: P
Birthday: 11-22-2002
Hometown: MINNESOTA
Bats/Throws: R/L
Height: 6-5
Weight: 235
Class: HIGH SCHOOL SENIOR
College: UNIVERSITY OF MINNESOTA
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Minnesota Mud Puppies | 4 | 1 | 1 | 0 | 19.0 | 14 | 7 | 6 | 10 | 17 | 2.84 | 83 | 0 | 0 | 1.26 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
TOTALS | 5 | 1 | 1 | 0 | 20.0 | 14 | 7 | 6 | 10 | 18 | 2.70 | 86 | 0 | 0 | 1.20 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @St. Cloud Rox | L 0-8 | 1 | 0 | 1 | 0 | 1.0 | 1 | 3 | 3 | 3 | 1 | 27.00 | 7 | 0 | 0 | 4.00 |
Aug 06 | @Eau Claire Express | W 3-0 | 1 | 1 | 0 | 0 | 8.0 | 2 | 0 | 0 | 3 | 5 | 0.00 | 28 | 0 | 0 | 0.63 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 24 | @Rochester Honkers | L 1-7 | 1 | 0 | 0 | 0 | 6.0 | 6 | 3 | 2 | 2 | 6 | 3.00 | 27 | 0 | 0 | 1.33 |
Jul 08 | @Willmar Stingers | L 6-10 | 1 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 2 | 5 | 2.25 | 21 | 0 | 0 | 1.75 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Minnesota Mud Puppies | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team Two | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 13 | @St. Cloud Rox | L 0-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 06 | @Eau Claire Express | W 3-0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 03 | @MLDS - Home Team Two | L 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 24 | @Rochester Honkers | L 1-7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 08 | @Willmar Stingers | L 6-10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |