#12 DICKERSON, ELIJAH – PROFILE

PROFILE (2021)
Position: OF Birthday: 06-02-2001 Hometown: MOUNT HOLLY, NJ Bats/Throws: L/R
Height: 6-0 Weight: 195 Class: SOPHOMORE College: LA SALLE UNIVERSITY

Elijah Dickerson finished his sophomore season at La Salle University. Dickerson started all 53 games and batted .268 with a .349 OBP in 2021 with the Explorers. The Mount Holly, NJ native earned first team All-South Jersey honors and batted .550 as a senior at Rancocas Valley.

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Wisconsin Rapids Rafters 37 .225 89 13 20 4 1 2 14 18 2 22 0 2 3 1 .367 .360 .727
TOTALS 37 .225 89 13 20 4 1 2 14 18 2 22 0 2 3 1 .367 .360 .727

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Jul 23 Fond du Lac Dock Spiders L 0-4 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .333 .000 .333
Jul 22 Fond du Lac Dock Spiders W 7-2 1 .667 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333
Jul 22 Fond du Lac Dock Spiders W 6-4 1 .000 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000 .000 1.000
Jul 18 @Wausau Woodchucks L 4-5 1 .667 3 0 2 0 0 0 0 1 0 0 0 0 0 0 .750 .667 1.417
Jul 17 @Wausau Woodchucks L 3-6 1 .500 2 1 1 0 1 0 0 1 0 1 0 0 0 0 .667 1.500 2.167
Jul 15 @Lakeshore Chinooks L 2-3 1 .250 4 0 1 1 0 0 1 0 0 1 0 0 0 0 .250 .500 .750
Jul 13 @Madison Mallards L 6-7 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Jul 11 Green Bay Rockers L 3-4 1 .250 4 0 1 0 0 0 1 0 0 1 0 0 0 0 .250 .250 .500
Jul 10 Green Bay Rockers W 7-2 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jul 07 Traverse City Pit Spitters L 0-6 1 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jul 07 Traverse City Pit Spitters W 9-2 1 .000 4 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .000 .000
Jul 05 @Green Bay Rockers L 8-10 1 .667 3 3 2 0 0 1 2 2 0 1 0 0 1 0 .800 1.667 2.467
Jul 04 Green Bay Rockers L 2-6 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 03 @Fond du Lac Dock Spiders L 4-5 1 .667 3 1 2 0 0 0 0 1 0 0 0 0 1 0 .750 .667 1.417
Jul 01 Lakeshore Chinooks L 2-6 1 .000 4 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 30 Lakeshore Chinooks W 8-3 1 .250 4 0 1 1 0 0 1 0 0 1 0 0 0 0 .250 .500 .750
Jun 29 @Madison Mallards W 8-2 1 1.000 2 1 2 1 0 0 2 0 0 0 0 0 0 0 1.000 1.500 2.500
Jun 28 Madison Mallards W 5-2 1 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 25 Wausau Woodchucks L 2-3 1 .000 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jun 24 Wausau Woodchucks L 3-6 1 .000 1 0 0 0 0 0 0 1 0 1 0 0 0 0 .500 .000 .500
Jun 23 @Green Bay Rockers W 11-0 1 1.000 1 0 1 0 0 0 1 1 0 0 0 0 0 0 1.000 1.000 2.000
Jun 22 Lakeshore Chinooks W 6-3 1 .000 3 0 0 0 0 0 1 1 0 1 0 0 0 0 .250 .000 .250
Jun 21 Lakeshore Chinooks L 1-6 1 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 18 @Kalamazoo Growlers W 11-7 1 .000 2 0 0 0 0 0 0 1 0 1 0 1 0 0 .333 .000 .333
Jun 17 @Kalamazoo Growlers W 13-2 1 1.000 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1.000 4.000 5.000
Jun 14 Madison Mallards W 3-0 1 .000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 13 Lakeshore Chinooks L 0-11 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 12 Lakeshore Chinooks L 0-1 1 .000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .000 .250
Jun 09 @Fond du Lac Dock Spiders W 6-5 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 08 Fond du Lac Dock Spiders L 3-6 1 .000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 06 Wausau Woodchucks W 2-1 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 05 Madison Mallards W 12-8 1 .000 4 1 0 0 0 0 0 1 0 2 0 0 1 0 .200 .000 .200
Jun 04 @Madison Mallards L 3-6 1 .333 3 0 1 0 0 0 1 0 1 0 0 0 0 0 .500 .333 .833
Jun 03 Green Bay Rockers W 7-3 1 .500 2 1 1 1 0 0 1 0 0 1 0 0 0 0 .500 1.000 1.500
Jun 02 @Green Bay Rockers W 7-2 1 .000 3 1 0 0 0 0 1 1 0 0 0 0 0 0 .250 .000 .250
Jun 01 @Wausau Woodchucks L 5-16 1 .333 3 1 1 0 0 0 0 1 1 0 0 0 0 1 .600 .333 .933
May 31 Wausau Woodchucks L 3-4 1 .000 4 1 0 0 0 0 0 1 0 1 0 0 0 0 .200 .000 .200

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Wisconsin Rapids Rafters 36 211 68 62 5 1 3 0 0 .985 2.858
TOTALS 36 211 68 62 5 1 3 0 0 .985 2.858

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Jul 22 Fond du Lac Dock Spiders W 7-2 1 7 2 2 0 0 0 0 0 1.000 2.571
Jul 22 Fond du Lac Dock Spiders W 6-4 1 0 0 0 0 0 0 0 0 .000 0
Jul 18 @Wausau Woodchucks L 4-5 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 17 @Wausau Woodchucks L 3-6 1 8 2 2 0 0 0 0 0 1.000 2.25
Jul 15 @Lakeshore Chinooks L 2-3 1 8 1 1 0 0 0 0 0 1.000 1.125
Jul 13 @Madison Mallards L 6-7 1 8 1 1 0 0 0 0 0 1.000 1.125
Jul 11 Green Bay Rockers L 3-4 1 9 7 6 1 0 0 0 0 1.000 7
Jul 10 Green Bay Rockers W 7-2 1 9 6 4 2 0 1 0 0 1.000 6
Jul 07 Traverse City Pit Spitters L 0-6 1 0 0 0 0 0 0 0 0 .000 0
Jul 07 Traverse City Pit Spitters W 9-2 1 7 7 7 0 0 0 0 0 1.000 9
Jul 05 @Green Bay Rockers L 8-10 1 8 9 8 0 1 1 0 0 .889 9
Jul 04 Green Bay Rockers L 2-6 1 0 0 0 0 0 0 0 0 .000 0
Jul 03 @Fond du Lac Dock Spiders L 4-5 1 8 4 4 0 0 0 0 0 1.000 4.5
Jul 01 Lakeshore Chinooks L 2-6 1 9 9 9 0 0 0 0 0 1.000 9
Jun 30 Lakeshore Chinooks W 8-3 1 9 1 1 0 0 0 0 0 1.000 1
Jun 29 @Madison Mallards W 8-2 1 2 0 0 0 0 0 0 0 .000 0
Jun 28 Madison Mallards W 5-2 1 0 0 0 0 0 0 0 0 .000 0
Jun 25 Wausau Woodchucks L 2-3 1 8 1 1 0 0 0 0 0 1.000 1.125
Jun 24 Wausau Woodchucks L 3-6 1 3 1 1 0 0 0 0 0 1.000 3
Jun 23 @Green Bay Rockers W 11-0 1 3 0 0 0 0 0 0 0 .000 0
Jun 22 Lakeshore Chinooks W 6-3 1 9 1 1 0 0 0 0 0 1.000 1
Jun 21 Lakeshore Chinooks L 1-6 1 2 0 0 0 0 0 0 0 .000 0
Jun 18 @Kalamazoo Growlers W 11-7 1 7 1 1 0 0 0 0 0 1.000 1.286
Jun 17 @Kalamazoo Growlers W 13-2 1 0 0 0 0 0 0 0 0 .000 0
Jun 14 Madison Mallards W 3-0 1 9 3 3 0 0 0 0 0 1.000 3
Jun 13 Lakeshore Chinooks L 0-11 1 4 1 1 0 0 0 0 0 1.000 2.25
Jun 12 Lakeshore Chinooks L 0-1 1 9 2 2 0 0 0 0 0 1.000 2
Jun 09 @Fond du Lac Dock Spiders W 6-5 1 1 0 0 0 0 0 0 0 .000 0
Jun 08 Fond du Lac Dock Spiders L 3-6 1 8 2 1 1 0 1 0 0 1.000 2.25
Jun 06 Wausau Woodchucks W 2-1 1 1 1 1 0 0 0 0 0 1.000 9
Jun 05 Madison Mallards W 12-8 1 9 0 0 0 0 0 0 0 .000 0
Jun 04 @Madison Mallards L 3-6 1 8 0 0 0 0 0 0 0 .000 0
Jun 03 Green Bay Rockers W 7-3 1 3 0 0 0 0 0 0 0 .000 0
Jun 02 @Green Bay Rockers W 7-2 1 9 1 1 0 0 0 0 0 1.000 1
Jun 01 @Wausau Woodchucks L 5-16 1 8 0 0 0 0 0 0 0 .000 0
May 31 Wausau Woodchucks L 3-4 1 10 3 2 1 0 0 0 0 1.000 2.7