#33 MUELLER, MITCH – PROFILE
PROFILE (2021)
Position: P
Birthday: 09-13-2001
Hometown: BROOKFIELD, WI
Bats/Throws: R/R
Height: 6-4
Weight: 210
Class: FRESHMAN
College: WINONA STATE UNIVERSITY
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Lakeshore Chinooks | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 02 | @Fond du Lac Dock Spiders | W 4-3 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Lakeshore Chinooks | 15 | 4 | 2 | 0 | 30.1 | 20 | 13 | 10 | 19 | 40 | 2.97 | 138 | 0 | 0 | 1.29 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
TOTALS | 16 | 4 | 2 | 0 | 31.1 | 20 | 13 | 10 | 19 | 42 | 2.87 | 141 | 0 | 0 | 1.24 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06 | @Rockford Rivets | W 4-2 | 1 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 | 5 | 0 | 0 | 0.00 |
Aug 04 | @Madison Mallards | L 0-5 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.00 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
Aug 01 | Wausau Woodchucks | L 4-6 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 0.75 |
Jul 25 | Fond du Lac Dock Spiders | L 6-10 | 1 | 0 | 1 | 0 | 2.1 | 2 | 3 | 2 | 4 | 0 | 7.71 | 15 | 0 | 0 | 2.57 |
Jul 22 | @Wausau Woodchucks | L 5-6 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 3 | 0.00 | 8 | 0 | 0 | 1.00 |
Jul 16 | Wisconsin Rapids Rafters | W 3-2 | 1 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 | 8 | 0 | 0 | 1.00 |
Jul 13 | @Wausau Woodchucks | W 13-1 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 4 | 4.50 | 8 | 0 | 0 | 1.00 |
Jul 10 | Kokomo Jackrabbits | L 1-2 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0.00 |
Jul 03 | @Green Bay Rockers | L 8-15 | 1 | 0 | 1 | 0 | 2.1 | 2 | 4 | 4 | 7 | 2 | 15.43 | 16 | 0 | 0 | 3.86 |
Jun 29 | @Fond du Lac Dock Spiders | L 2-4 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 0.75 |
Jun 23 | Madison Mallards | W 26-7 | 1 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 6 | 0.00 | 16 | 0 | 0 | 1.20 |
Jun 15 | Wausau Woodchucks | W 3-1 | 1 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | 9 | 0 | 0 | 1.50 |
Jun 10 | @Green Bay Rockers | W 8-5 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 4 | 0.00 | 14 | 0 | 0 | 1.33 |
Jun 04 | Wausau Woodchucks | L 5-9 | 1 | 0 | 0 | 0 | 2.2 | 3 | 3 | 3 | 0 | 4 | 10.13 | 12 | 0 | 0 | 1.13 |
May 31 | @Madison Mallards | L 2-7 | 1 | 0 | 0 | 0 | 2.2 | 1 | 2 | 0 | 1 | 4 | 0.00 | 12 | 0 | 0 | 0.75 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Lakeshore Chinooks | 16 | 36 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.75 |
2021 - Major League Dreams Showcase | MLDS - Visiting Team One | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 17 | 37 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.703 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 06 | @Rockford Rivets | W 4-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 04 | @Madison Mallards | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 03 | @MLDS - Home Team One | W 18-16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 01 | Wausau Woodchucks | L 4-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 25 | Fond du Lac Dock Spiders | L 6-10 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 22 | @Wausau Woodchucks | L 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | Wisconsin Rapids Rafters | W 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 13 | @Wausau Woodchucks | W 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 10 | Kokomo Jackrabbits | L 1-2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 03 | @Green Bay Rockers | L 8-15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jun 29 | @Fond du Lac Dock Spiders | L 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 23 | Madison Mallards | W 26-7 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 15 | Wausau Woodchucks | W 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | @Green Bay Rockers | W 8-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jun 04 | Wausau Woodchucks | L 5-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 02 | @Fond du Lac Dock Spiders | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
May 31 | @Madison Mallards | L 2-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |