#6 IRISARRI, DANIEL – PROFILE
PROFILE (2021)
Position: IF
Birthday: 06-17-1999
Hometown: MIAMI, FL
Bats/Throws: L/R
Height: 6-0
Weight: 210
Class: SOPHOMORE
College: NOVA SOUTHEASTERN
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 23 | .320 | 75 | 17 | 24 | 2 | 1 | 3 | 18 | 16 | 2 | 26 | 1 | 0 | 7 | 1 | .447 | .493 | .940 |
TOTALS | 23 | .320 | 75 | 17 | 24 | 2 | 1 | 3 | 18 | 16 | 2 | 26 | 1 | 0 | 7 | 1 | .447 | .493 | .940 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | @Duluth Huskies | W 11-5 | 1 | .250 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 24 | @Duluth Huskies | W 8-5 | 1 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .500 | 1.100 |
Jun 23 | @La Crosse Loggers | L 2-12 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
Jun 23 | @La Crosse Loggers | W 12-7 | 1 | .750 | 4 | 2 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | 2.250 | 3.000 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .000 | .667 |
Jun 19 | @Willmar Stingers | L 2-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 18 | Duluth Huskies | L 4-5 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 17 | Duluth Huskies | W 7-3 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 13 | Duluth Huskies | W 5-2 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | 1.000 | 1.250 |
Jun 12 | Duluth Huskies | L 12-14 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | .333 | .000 | .333 |
Jun 11 | @Eau Claire Express | W 10-3 | 1 | .500 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .400 | .750 | 1.150 |
Jun 09 | @Willmar Stingers | W 4-2 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 08 | @Willmar Stingers | L 6-7 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jun 07 | Minnesota Mud Puppies | W 8-0 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | 1.000 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Jun 05 | Minnesota Mud Puppies | W 9-1 | 1 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | .333 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.333 | 1.833 |
Jun 03 | Rochester Honkers | W 8-5 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 02 | @Rochester Honkers | W 14-8 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 01 | @Duluth Huskies | L 6-10 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
May 31 | @Duluth Huskies | W 5-0 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Waterloo Bucks | 20 | 161 | 86 | 30 | 55 | 1 | 10 | 0 | 0 | .988 | 4.752 |
TOTALS | 20 | 161 | 86 | 30 | 55 | 1 | 10 | 0 | 0 | .988 | 4.752 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 23 | @La Crosse Loggers | L 2-12 | 1 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 23 | @La Crosse Loggers | W 12-7 | 1 | 8 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1.000 | 7.875 |
Jun 22 | Eau Claire Express | L 3-11 | 1 | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Jun 21 | Eau Claire Express | W 2-1 | 1 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 19 | @Willmar Stingers | L 2-4 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | 1.125 |
Jun 18 | Duluth Huskies | L 4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 14 | @St. Cloud Rox | W 5-2 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 13 | Duluth Huskies | W 5-2 | 1 | 9 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 1.000 | 6 |
Jun 12 | Duluth Huskies | L 12-14 | 1 | 10 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jun 11 | @Eau Claire Express | W 10-3 | 1 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 09 | @Willmar Stingers | W 4-2 | 1 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Jun 08 | @Willmar Stingers | L 6-7 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.375 |
Jun 07 | Minnesota Mud Puppies | W 8-0 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.375 |
Jun 06 | Minnesota Mud Puppies | W 7-1 | 1 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 1.000 | 7 |
Jun 05 | Minnesota Mud Puppies | W 9-1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.5 |
Jun 04 | Minnesota Mud Puppies | W 12-4 | 1 | 7 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 1.000 | 6.429 |
Jun 03 | Rochester Honkers | W 8-5 | 1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1.000 | 4 |
Jun 02 | @Rochester Honkers | W 14-8 | 1 | 9 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 1.000 | 6 |
Jun 01 | @Duluth Huskies | L 6-10 | 1 | 8 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 3.375 |
May 31 | @Duluth Huskies | W 5-0 | 1 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 4 |