#24 BARISON, CONNOR – PROFILE
PROFILE (2021)

Position: P
Birthday: 02-11-2000
Hometown: REDMOND, WA
Bats/Throws: R/R
Height: 6-2
Weight: 215
Class: SOPHOMORE
College: WASHINGTON STATE UNIVERSITY
Barison completed his redshirt-sophomore season at Washington State and has stepped in as one of the Rox’ closers at the back end of the bullpen. With the Cougars this spring, Barison made 21 appearances and accumulated a 4.38 ERA. In the summer for the Rox, Barison has been brilliant in late-game scenarios, including five straight scoreless outings in July.
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 16 | 2 | 0 | 7 | 18.2 | 11 | 4 | 4 | 9 | 21 | 1.93 | 75 | 0 | 0 | 1.07 |
2021 - Playoffs | St. Cloud Rox | 2 | 0 | 0 | 1 | 2.0 | 2 | 3 | 3 | 3 | 0 | 13.50 | 10 | 0 | 0 | 2.50 |
TOTALS | 18 | 2 | 0 | 8 | 20.2 | 13 | 7 | 7 | 12 | 21 | 3.05 | 85 | 0 | 0 | 1.21 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Traverse City Pit Spitters | L 3-9 | 1 | 0 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 0 | 27.00 | 6 | 0 | 0 | 4.00 |
Aug 17 | Waterloo Bucks | W 6-3 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 1.00 |
Aug 10 | Rochester Honkers | W 3-2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 5 | 0 | 0 | 1.00 |
Aug 04 | @Eau Claire Express | W 7-2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 31 | Rochester Honkers | W 3-1 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 0.00 |
Jul 27 | @La Crosse Loggers | W 9-3 | 1 | 0 | 0 | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 7 | 0 | 0 | 0.50 |
Jul 23 | Waterloo Bucks | W 9-8 | 1 | 0 | 0 | 1 | 1.0 | 4 | 1 | 1 | 0 | 0 | 9.00 | 6 | 0 | 0 | 4.00 |
Jul 16 | Bismarck Larks | W 10-5 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 14 | @Mankato MoonDogs | W 8-7 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 10 | @Waterloo Bucks | W 3-0 | 1 | 0 | 0 | 1 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0.00 | 9 | 0 | 0 | 2.00 |
Jul 03 | @Duluth Huskies | W 12-2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 29 | @Eau Claire Express | W 9-8 | 1 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 4 | 0.00 | 6 | 0 | 0 | 0.60 |
Jun 25 | @Bismarck Larks | W 6-4 | 1 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | 6 | 0 | 0 | 3.00 |
Jun 22 | La Crosse Loggers | W 5-4 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 18 | @Rochester Honkers | W 3-0 | 1 | 0 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 3 | 0.00 | 5 | 0 | 0 | 0.75 |
Jun 12 | Eau Claire Express | W 8-2 | 1 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 0 | 18.00 | 6 | 0 | 0 | 3.00 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 04 | Duluth Huskies | W 5-4 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 2 | 0 | 0 | 3.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 16 | 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.714 |
2021 - Playoffs | St. Cloud Rox | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
TOTALS | 18 | 23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.957 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Traverse City Pit Spitters | L 3-9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Aug 17 | Waterloo Bucks | W 6-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 10 | Rochester Honkers | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 04 | @Eau Claire Express | W 7-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 31 | Rochester Honkers | W 3-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 27 | @La Crosse Loggers | W 9-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 23 | Waterloo Bucks | W 9-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | Bismarck Larks | W 10-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 14 | @Mankato MoonDogs | W 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 10 | @Waterloo Bucks | W 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 03 | @Duluth Huskies | W 12-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 29 | @Eau Claire Express | W 9-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 25 | @Bismarck Larks | W 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 22 | La Crosse Loggers | W 5-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 18 | @Rochester Honkers | W 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 12 | Eau Claire Express | W 8-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | Duluth Huskies | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |