#6 PETERSON, NATE – PROFILE
PROFILE (2021)

Position: P
Birthday: 02-15-2000
Hometown: LAKEVILLE, MN
Bats/Throws: L/L
Height: 5-10
Weight: 184
Class: SOPHOMORE
College: UNIVERSITY ILLINOIS CHICAGO
In his second season with the Rox, Peterson has been a crucial arm out of the bullpen and as a part of the rotation. The lefty is third on the team in strikeouts during the 2021 season. Peterson will be transferring from Oklahoma State to the University of Illinois-Chicago for the 2022 season after finishing the season with St. Cloud.
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 13 | 2 | 0 | 1 | 33.0 | 30 | 13 | 11 | 12 | 49 | 3.00 | 135 | 1 | 0 | 1.27 |
2021 - Major League Dreams Showcase | MLDS - Home Team Two | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
TOTALS | 14 | 2 | 0 | 1 | 34.0 | 31 | 13 | 11 | 12 | 51 | 2.91 | 139 | 1 | 0 | 1.26 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 09 | Rochester Honkers | W 15-0 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 3 | 12 | 0.00 | 23 | 0 | 0 | 0.83 |
Aug 03 | MLDS - Visiting Team Two | L 3-3 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 30 | Eau Claire Express | W 10-1 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 27 | @La Crosse Loggers | W 9-3 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 1 | 0.00 | 8 | 0 | 0 | 1.00 |
Jul 22 | Waterloo Bucks | W 4-2 | 1 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 3 | 0.00 | 8 | 0 | 0 | 3.00 |
Jul 16 | Bismarck Larks | W 10-5 | 1 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 0 | 4.50 | 10 | 0 | 0 | 3.00 |
Jul 09 | @La Crosse Loggers | W 13-8 | 1 | 1 | 0 | 0 | 5.1 | 6 | 4 | 3 | 1 | 8 | 5.06 | 21 | 0 | 0 | 1.31 |
Jun 30 | Mankato MoonDogs | L 4-5 | 1 | 0 | 0 | 0 | 2.1 | 4 | 2 | 2 | 0 | 2 | 7.71 | 9 | 0 | 0 | 1.71 |
Jun 27 | Willmar Stingers | W 3-2 | 1 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 0 | 7 | 3.00 | 14 | 0 | 0 | 1.67 |
Jun 21 | La Crosse Loggers | W 4-1 | 1 | 0 | 0 | 1 | 3.2 | 1 | 0 | 0 | 1 | 4 | 0.00 | 13 | 0 | 0 | 0.55 |
Jun 15 | Waterloo Bucks | L 0-9 | 1 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 1 | 3 | 27.00 | 7 | 1 | 0 | 2.25 |
Jun 13 | Eau Claire Express | W 9-0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 4 | 0 | 0 | 2.00 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0.00 | 7 | 0 | 0 | 0.50 |
Jun 03 | @Mankato MoonDogs | L 1-2 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 7 | 0 | 0 | 0.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 13 | 34 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.794 |
2021 - Major League Dreams Showcase | MLDS - Home Team Two | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 14 | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.771 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 09 | Rochester Honkers | W 15-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
Aug 03 | MLDS - Visiting Team Two | L 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 30 | Eau Claire Express | W 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 27 | @La Crosse Loggers | W 9-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 22 | Waterloo Bucks | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | Bismarck Larks | W 10-5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 09 | @La Crosse Loggers | W 13-8 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 30 | Mankato MoonDogs | L 4-5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Jun 27 | Willmar Stingers | W 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | La Crosse Loggers | W 4-1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 15 | Waterloo Bucks | L 0-9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 13 | Eau Claire Express | W 9-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 07 | @Willmar Stingers | L 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 03 | @Mankato MoonDogs | L 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |