#18 TAIVAL, GRANT – PROFILE
PROFILE (2021)
Position: P
Birthday: 01-01-2000
Hometown: STILLWATER
Bats/Throws: R/R
Height: 5-10
Weight: 185
Class: SENIOR
College: COLLEGE OF ST. SCHOLASTICA
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Duluth Huskies | 3 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 4 | 2 | 1.50 | 24 | 0 | 0 | 1.50 |
2021 - Playoffs | Duluth Huskies | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
TOTALS | 4 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 4 | 2 | 1.29 | 27 | 0 | 0 | 1.29 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Waterloo Bucks | L 6-8 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
Aug 12 | @Mankato MoonDogs | W 14-8 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0.50 |
Aug 09 | Willmar Stingers | L 5-10 | 1 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 1 | 0.00 | 10 | 0 | 0 | 2.00 |
Aug 04 | @Rochester Honkers | W 7-2 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 4.50 | 8 | 0 | 0 | 2.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Duluth Huskies | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.5 |
2021 - Playoffs | Duluth Huskies | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.286 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Waterloo Bucks | L 6-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 12 | @Mankato MoonDogs | W 14-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 09 | Willmar Stingers | L 5-10 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.5 |
Aug 04 | @Rochester Honkers | W 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |