#13 PELTIER, TOMMY – PROFILE
PROFILE (2021)

Position: P
Birthday: 04-28-2001
Hometown: WHEATFIELD, NY
Bats/Throws: L/L
Height: 6-1
Weight: 180
Class: SOPHOMORE
College: CANISIUS
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Kokomo Jackrabbits | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 14 | @Kalamazoo Growlers | L 3-10 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Kokomo Jackrabbits | 22 | 1 | 1 | 10 | 25.2 | 22 | 10 | 7 | 14 | 30 | 2.45 | 110 | 0 | 0 | 1.40 |
2021 - Playoffs | Kokomo Jackrabbits | 2 | 0 | 1 | 1 | 2.0 | 5 | 3 | 3 | 2 | 2 | 13.50 | 12 | 0 | 1 | 3.50 |
TOTALS | 24 | 1 | 2 | 11 | 27.2 | 27 | 13 | 10 | 16 | 32 | 3.25 | 122 | 0 | 1 | 1.55 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Traverse City Pit Spitters | L 6-9 | 1 | 0 | 1 | 0 | 1.0 | 4 | 3 | 3 | 2 | 1 | 27.00 | 9 | 0 | 1 | 6.00 |
Aug 16 | Traverse City Pit Spitters | W 3-0 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 1.00 |
Aug 13 | @Kalamazoo Growlers | W 6-2 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 3 | 0 | 0 | 1.00 |
Aug 10 | Kenosha Kingfish | W 7-6 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 4 | 0 | 0 | 1.00 |
Aug 05 | Traverse City Pit Spitters | L 3-4 | 1 | 0 | 1 | 0 | 2.0 | 2 | 2 | 0 | 1 | 3 | 0.00 | 10 | 0 | 0 | 1.50 |
Aug 01 | @Traverse City Pit Spitters | W 5-3 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.00 |
Jul 30 | @Battle Creek Battle Jacks | W 5-3 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 24 | Kalamazoo Growlers | W 7-6 | 1 | 1 | 0 | 0 | 2.0 | 4 | 2 | 1 | 2 | 1 | 4.50 | 11 | 0 | 0 | 3.00 |
Jul 22 | @Traverse City Pit Spitters | W 5-2 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jul 16 | @Kenosha Kingfish | W 9-7 | 1 | 0 | 0 | 0 | 1.0 | 1 | 3 | 3 | 4 | 1 | 27.00 | 7 | 0 | 0 | 5.00 |
Jul 13 | Kalamazoo Growlers | W 7-6 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jul 10 | @Lakeshore Chinooks | W 2-1 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 5 | 0 | 0 | 2.00 |
Jul 07 | Kalamazoo Growlers | W 4-1 | 1 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 | 5 | 0 | 0 | 2.00 |
Jul 02 | Battle Creek Battle Jacks | W 5-4 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 30 | Kenosha Kingfish | L 3-7 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 28 | @Kalamazoo Growlers | W 7-2 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 1.00 |
Jun 25 | Traverse City Pit Spitters | W 3-1 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 22 | @Rockford Rivets | W 8-7 | 1 | 0 | 0 | 1 | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 | 7 | 0 | 0 | 3.00 |
Jun 19 | Green Bay Rockers | W 3-2 | 1 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 15 | @Green Bay Rockers | L 4-8 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 4 | 0 | 0 | 1.00 |
Jun 10 | Battle Creek Battle Jacks | L 6-10 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 07 | @Kalamazoo Growlers | L 0-10 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 2 | 6.75 | 6 | 0 | 0 | 1.50 |
Jun 04 | @Rockford Rivets | W 12-7 | 1 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 | 6 | 0 | 0 | 1.50 |
Jun 02 | Battle Creek Battle Jacks | W 12-3 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 9 | 0 | 0 | 1.50 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Kokomo Jackrabbits | 23 | 33 | 10 | 2 | 7 | 1 | 1 | 0 | 0 | .900 | 2.455 |
2021 - Playoffs | Kokomo Jackrabbits | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 25 | 35 | 10 | 2 | 7 | 1 | 1 | 0 | 0 | .900 | 2.314 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Traverse City Pit Spitters | L 6-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 16 | Traverse City Pit Spitters | W 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 14 | @Kalamazoo Growlers | L 3-10 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
Aug 13 | @Kalamazoo Growlers | W 6-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 10 | Kenosha Kingfish | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 05 | Traverse City Pit Spitters | L 3-4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | 4.5 |
Aug 01 | @Traverse City Pit Spitters | W 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 30 | @Battle Creek Battle Jacks | W 5-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 24 | Kalamazoo Growlers | W 7-6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jul 22 | @Traverse City Pit Spitters | W 5-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 16 | @Kenosha Kingfish | W 9-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 13 | Kalamazoo Growlers | W 7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 10 | @Lakeshore Chinooks | W 2-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jul 07 | Kalamazoo Growlers | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 02 | Battle Creek Battle Jacks | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 30 | Kenosha Kingfish | L 3-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 28 | @Kalamazoo Growlers | W 7-2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9 |
Jun 25 | Traverse City Pit Spitters | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 22 | @Rockford Rivets | W 8-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 19 | Green Bay Rockers | W 3-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 15 | @Green Bay Rockers | L 4-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | Battle Creek Battle Jacks | L 6-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 07 | @Kalamazoo Growlers | L 0-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 04 | @Rockford Rivets | W 12-7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 02 | Battle Creek Battle Jacks | W 12-3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |