#25 SUDDRETH, JAKE – PROFILE
PROFILE (2021)
Position: P
Birthday: 04-22-1997
Hometown: MESA, AZ
Bats/Throws: R/R
Height: 6-3
Weight: 215
Class: REDSHIRT SENIOR
College: WEST TEXAS A&M UNIVERSITY
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Fond du Lac Dock Spiders | 3 | 0 | 2 | 0 | 7.1 | 8 | 6 | 6 | 3 | 14 | 7.36 | 33 | 0 | 0 | 1.50 |
2021 - Playoffs | Fond du Lac Dock Spiders | 1 | 0 | 0 | 0 | 6.2 | 2 | 1 | 1 | 2 | 11 | 1.35 | 24 | 0 | 0 | 0.60 |
TOTALS | 4 | 0 | 2 | 0 | 14.0 | 10 | 7 | 7 | 5 | 25 | 4.50 | 57 | 0 | 0 | 1.07 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Madison Mallards | L 1-4 | 1 | 0 | 0 | 0 | 6.2 | 2 | 1 | 1 | 2 | 11 | 1.35 | 24 | 0 | 0 | 0.60 |
Aug 12 | Wausau Woodchucks | W 8-7 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 | 0 | 0 | 0.00 |
Aug 09 | @Lakeshore Chinooks | L 3-5 | 1 | 0 | 1 | 0 | 4.1 | 6 | 5 | 5 | 2 | 8 | 10.38 | 21 | 0 | 0 | 1.85 |
Aug 04 | @Wausau Woodchucks | L 3-4 | 1 | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 1 | 4 | 4.50 | 9 | 0 | 0 | 1.50 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Fond du Lac Dock Spiders | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.286 |
2021 - Playoffs | Fond du Lac Dock Spiders | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.643 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | Madison Mallards | L 1-4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 12 | Wausau Woodchucks | W 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 09 | @Lakeshore Chinooks | L 3-5 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Aug 04 | @Wausau Woodchucks | L 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |