#8 SKUIJA, ETHAN – PROFILE
PROFILE (2021)

Position: P
Birthday: 05-03-1997
Hometown: VICTORIA, BC
Bats/Throws: R/R
Height: 6-3
Weight: 215
Class: SENIOR
College: CAL STATE BAKERSFIELD
Skuija joins the Rox following his senior season at California State-Bakersfield. The big right-handed pitcher made 11 appearances during the spring season with the Roadrunners and struck out 49 batters in just 43 innings on the mound.
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 3 | 1 | 0 | 0 | 4.1 | 1 | 2 | 2 | 6 | 5 | 4.15 | 21 | 0 | 0 | 1.62 |
2021 - Playoffs | St. Cloud Rox | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
TOTALS | 4 | 1 | 0 | 0 | 5.1 | 3 | 2 | 2 | 6 | 7 | 3.38 | 26 | 0 | 0 | 1.69 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Traverse City Pit Spitters | L 3-9 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
Aug 11 | @Bismarck Larks | W 10-8 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 4 | 0.00 | 12 | 0 | 0 | 0.67 |
Aug 07 | @Duluth Huskies | W 10-4 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 4 | 0 | 0 | 1.00 |
Aug 02 | @Eau Claire Express | L 10-11 | 1 | 0 | 0 | 0 | 0.1 | 0 | 2 | 2 | 4 | 0 | 54.00 | 5 | 0 | 0 | 12.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | St. Cloud Rox | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
2021 - Playoffs | St. Cloud Rox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
TOTALS | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 20 | Traverse City Pit Spitters | L 3-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 11 | @Bismarck Larks | W 10-8 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 07 | @Duluth Huskies | W 10-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 02 | @Eau Claire Express | L 10-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |