#9 ROST, CARTER – PROFILE

PROFILE (2021)
Position: P Birthday: 04-11-2002 Hometown: OSAKIS, MINNEOSTA Bats/Throws: R/R
Height: 6-3 Weight: 185 Class: FRESHMAN College: BISMARCK STATE COLLEGE

Carter Rost went 0-1 with one save in 11 innings of work for the Larks in 2020. Rost posted an ERA of 1.64 and struck out 17 while only allowing one walk. Rost attended NJCAA Bismarck State College, where he went 6-1 with a 3.12 ERA and three saves in 57.2 innings of work. Rost recorded a team-high 69 strikeouts and averaged just under eleven strikeouts per every nine innings.

Pitching

Season Team G W L SV IP H R ER BB K ERA BF BK IBB WHIP
2020 - Regional Bismarck Larks 2 0 0 0 5.0 2 0 0 1 9 0.00 18 0 0 0.60
2020 - Playoffs - North Dakota Bismarck Larks 2 0 1 1 6.0 5 2 2 0 8 3.00 24 0 0 0.83
2021 - Regular Season Bismarck Larks 9 3 0 1 33.2 29 13 10 12 29 2.67 142 0 0 1.22
TOTALS 13 3 1 2 44.2 36 15 12 13 46 2.42 184 0 0 1.10

Pitching Game Log (2021)

Date Opponent Result G W L SV IP H R ER BB K ERA BF BK IBB WHIP
Jul 22 Duluth Huskies W 3-2 1 0 0 0 3.1 3 1 0 3 2 0.00 15 0 0 1.80
Jul 15 @St. Cloud Rox W 5-4 1 0 0 0 4.0 1 2 2 5 4 4.50 18 0 0 1.50
Jul 10 @Willmar Stingers W 3-2 1 1 0 0 7.0 5 2 1 0 5 1.29 27 0 0 0.71
Jul 03 Mankato MoonDogs L 5-6 1 0 0 0 6.0 8 4 3 0 6 4.50 25 0 0 1.33
Jun 24 St. Cloud Rox L 4-5 1 0 0 0 3.0 5 1 1 3 2 3.00 16 0 0 2.67
Jun 19 @Eau Claire Express W 4-1 1 0 0 0 2.0 2 1 1 0 2 4.50 9 0 0 1.00
Jun 12 La Crosse Loggers W 10-1 1 1 0 0 3.1 1 0 0 0 3 0.00 12 0 0 0.30
Jun 05 @La Crosse Loggers W 10-3 1 0 0 1 4.0 4 2 2 1 4 4.50 16 0 0 1.25
Jun 02 Duluth Huskies W 3-2 1 1 0 0 1.0 0 0 0 0 1 0.00 4 0 0 0.00

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2020 - Regional Bismarck Larks 2 5 1 0 1 0 1 0 0 1.000 1.8
2020 - Playoffs - North Dakota Bismarck Larks 2 6 1 1 0 0 0 0 0 1.000 1.5
2021 - Regular Season Bismarck Larks 9 34 6 3 3 0 0 0 0 1.000 1.588
TOTALS 13 45 8 4 4 0 1 0 0 1.000 1.6

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Jul 22 Duluth Huskies W 3-2 1 3 0 0 0 0 0 0 0 .000 0
Jul 15 @St. Cloud Rox W 5-4 1 4 1 1 0 0 0 0 0 1.000 2.25
Jul 10 @Willmar Stingers W 3-2 1 7 3 2 1 0 0 0 0 1.000 3.857
Jul 03 Mankato MoonDogs L 5-6 1 6 0 0 0 0 0 0 0 .000 0
Jun 24 St. Cloud Rox L 4-5 1 3 1 0 1 0 0 0 0 1.000 3
Jun 19 @Eau Claire Express W 4-1 1 2 0 0 0 0 0 0 0 .000 0
Jun 12 La Crosse Loggers W 10-1 1 4 1 0 1 0 0 0 0 1.000 2.25
Jun 05 @La Crosse Loggers W 10-3 1 4 0 0 0 0 0 0 0 .000 0
Jun 02 Duluth Huskies W 3-2 1 1 0 0 0 0 0 0 0 .000 0