#24 CARTER, XAVIER – PROFILE

PROFILE (2021)
Position: 1B Birthday: 06-26-2000 Hometown: SACRAMENTO Bats/Throws: L/L
Height: 6-4 Weight: 210 Class: REDSHIRT FRESHMAN College: SAN DIEGO STATE UNIVERSITY

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Duluth Huskies 42 .227 128 22 29 5 1 1 13 19 3 20 0 0 1 0 .340 .305 .645
TOTALS 42 .227 128 22 29 5 1 1 13 19 3 20 0 0 1 0 .340 .305 .645

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 14 Bismarck Larks W 13-3 1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 13 Bismarck Larks L 7-8 1 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 .000 .333
Aug 12 @Mankato MoonDogs W 14-8 1 .250 4 1 1 0 0 0 2 1 0 0 0 0 0 0 .400 .250 .650
Aug 11 @Mankato MoonDogs W 12-5 1 .200 5 2 1 0 1 0 1 0 0 0 0 0 0 0 .200 .600 .800
Aug 10 Willmar Stingers W 5-0 1 .333 3 0 1 1 0 0 1 0 0 0 0 0 0 0 .333 .667 1.000
Aug 07 St. Cloud Rox L 4-10 1 .000 2 0 0 0 0 0 0 1 0 1 0 0 0 0 .333 .000 .333
Aug 06 La Crosse Loggers W 4-3 1 .333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Aug 05 La Crosse Loggers L 6-18 1 .000 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .500 .000 .500
Aug 04 @Rochester Honkers W 7-2 1 .000 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1.000 .000 1.000
Aug 02 @Rochester Honkers L 6-8 1 .333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .667
Aug 01 @Willmar Stingers W 7-2 1 .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 .500 .000 .500
Jul 31 @Willmar Stingers L 9-15 1 .500 4 1 2 1 0 0 2 1 0 2 0 0 0 0 .600 .750 1.350
Jul 30 @Willmar Stingers L 1-9 1 .333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
Jul 29 @Willmar Stingers W 5-3 1 .500 4 1 2 2 0 0 0 0 0 0 0 0 0 0 .500 1.000 1.500
Jul 27 Mankato MoonDogs W 11-2 1 .250 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 23 @Bismarck Larks L 4-13 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jul 22 @Bismarck Larks L 2-3 1 .000 3 0 0 0 0 0 0 1 0 2 0 0 0 0 .250 .000 .250
Jul 18 Mankato MoonDogs L 0-1 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 14 Eau Claire Express L 6-10 1 .000 3 1 0 0 0 0 2 1 0 0 0 0 0 0 .250 .000 .250
Jul 14 Eau Claire Express W 4-3 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .500
Jul 13 @Mankato MoonDogs L 2-13 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 06 @Eau Claire Express W 8-3 1 .000 2 2 0 0 0 0 0 1 1 0 0 0 0 0 .500 .000 .500
Jul 05 Rochester Honkers L 5-8 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 03 St. Cloud Rox L 2-12 1 .667 3 1 2 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.333
Jul 02 @St. Cloud Rox L 3-8 1 .333 3 1 1 0 0 1 1 1 0 0 0 0 0 0 .500 1.333 1.833
Jun 30 @La Crosse Loggers W 6-3 1 .000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Jun 27 Bismarck Larks L 6-10 1 .600 5 1 3 1 0 0 1 0 0 1 0 0 0 0 .600 .800 1.400
Jun 25 Waterloo Bucks L 5-11 1 .250 4 1 1 0 0 0 0 1 0 1 0 0 0 0 .400 .250 .650
Jun 24 Waterloo Bucks L 5-8 1 .000 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000 .000 1.000
Jun 23 @Eau Claire Express L 4-7 1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 23 @Eau Claire Express W 4-0 1 .250 4 0 1 0 0 0 1 0 0 0 0 0 0 0 .250 .250 .500
Jun 22 @Rochester Honkers L 5-6 1 .250 4 2 1 0 0 0 0 0 1 1 0 0 0 0 .400 .250 .650
Jun 20 @La Crosse Loggers W 12-6 1 .250 4 1 1 0 0 0 0 0 1 1 0 0 0 0 .400 .250 .650
Jun 19 @La Crosse Loggers L 9-10 1 .200 5 1 1 0 0 0 0 0 0 0 0 0 1 0 .200 .200 .400
Jun 18 @Waterloo Bucks W 5-4 1 .333 3 1 1 0 0 0 0 1 0 0 0 0 0 0 .500 .333 .833
Jun 15 Minnesota Mud Puppies L 0-8 1 .333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .667
Jun 14 Minnesota Mud Puppies W 7-3 1 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jun 12 @Waterloo Bucks W 14-12 1 .200 5 0 1 0 0 0 0 1 0 1 0 0 0 0 .333 .200 .533
Jun 11 @St. Cloud Rox L 0-12 1 .000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 .250 .000 .250
Jun 08 La Crosse Loggers L 3-6 1 .400 5 1 2 0 0 0 1 0 0 1 0 0 0 0 .400 .400 .800
Jun 07 @Eau Claire Express L 2-3 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 06 Eau Claire Express W 4-3 1 .000 4 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Duluth Huskies 34 237 130 125 3 2 6 0 0 .985 4.861
TOTALS 34 237 130 125 3 2 6 0 0 .985 4.861

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 14 Bismarck Larks W 13-3 1 1 0 0 0 0 0 0 0 .000 0
Aug 13 Bismarck Larks L 7-8 1 5 1 1 0 0 0 0 0 1.000 1.8
Aug 12 @Mankato MoonDogs W 14-8 1 9 10 10 0 0 1 0 0 1.000 10
Aug 05 La Crosse Loggers L 6-18 1 4 0 0 0 0 0 0 0 .000 0
Aug 04 @Rochester Honkers W 7-2 1 2 3 3 0 0 0 0 0 1.000 13.5
Aug 01 @Willmar Stingers W 7-2 1 0 0 0 0 0 0 0 0 .000 0
Jul 31 @Willmar Stingers L 9-15 1 8 11 9 1 1 0 0 0 .909 11.25
Jul 30 @Willmar Stingers L 1-9 1 8 0 0 0 0 0 0 0 .000 0
Jul 29 @Willmar Stingers W 5-3 1 9 1 1 0 0 0 0 0 1.000 1
Jul 23 @Bismarck Larks L 4-13 1 8 4 4 0 0 0 0 0 1.000 4.5
Jul 22 @Bismarck Larks L 2-3 1 8 4 3 1 0 1 0 0 1.000 4.5
Jul 18 Mankato MoonDogs L 0-1 1 9 3 3 0 0 0 0 0 1.000 3
Jul 14 Eau Claire Express L 6-10 1 9 15 15 0 0 0 0 0 1.000 15
Jul 13 @Mankato MoonDogs L 2-13 1 3 1 1 0 0 0 0 0 1.000 3
Jul 06 @Eau Claire Express W 8-3 1 9 2 2 0 0 0 0 0 1.000 2
Jul 05 Rochester Honkers L 5-8 1 9 4 4 0 0 0 0 0 1.000 4
Jul 03 St. Cloud Rox L 2-12 1 9 8 7 1 0 1 0 0 1.000 8
Jul 02 @St. Cloud Rox L 3-8 1 8 10 10 0 0 0 0 0 1.000 11.25
Jun 30 @La Crosse Loggers W 6-3 1 3 1 1 0 0 0 0 0 1.000 3
Jun 27 Bismarck Larks L 6-10 1 9 7 7 0 0 0 0 0 1.000 7
Jun 25 Waterloo Bucks L 5-11 1 9 10 9 0 1 1 0 0 .900 9
Jun 24 Waterloo Bucks L 5-8 1 2 0 0 0 0 0 0 0 .000 0
Jun 23 @Eau Claire Express L 4-7 1 5 3 3 0 0 0 0 0 1.000 5.4
Jun 23 @Eau Claire Express W 4-0 1 9 8 8 0 0 1 0 0 1.000 8
Jun 22 @Rochester Honkers L 5-6 1 9 0 0 0 0 0 0 0 .000 0
Jun 20 @La Crosse Loggers W 12-6 1 8 2 2 0 0 0 0 0 1.000 2.25
Jun 19 @La Crosse Loggers L 9-10 1 8 3 3 0 0 0 0 0 1.000 3.375
Jun 15 Minnesota Mud Puppies L 0-8 1 9 4 4 0 0 0 0 0 1.000 4
Jun 14 Minnesota Mud Puppies W 7-3 1 3 0 0 0 0 0 0 0 .000 0
Jun 12 @Waterloo Bucks W 14-12 1 10 6 6 0 0 0 0 0 1.000 5.4
Jun 11 @St. Cloud Rox L 0-12 1 8 4 4 0 0 0 0 0 1.000 4.5
Jun 08 La Crosse Loggers L 3-6 1 9 4 4 0 0 1 0 0 1.000 4
Jun 07 @Eau Claire Express L 2-3 1 9 1 1 0 0 0 0 0 1.000 1
Jun 06 Eau Claire Express W 4-3 1 9 0 0 0 0 0 0 0 .000 0