#9 HEUERTZ, CALEB – PROFILE
PROFILE (2021)

Position: P
Birthday: 09-05-2001
Hometown: SAN ANGELO, TX
Bats/Throws: R/R
Height: 5-11
Weight: 182
Class: FRESHMAN
College: MIDLAND COLLEGE (TEXAS)
Heuertz is a two-way threat from Midland College in Texas who calls San Angelo, Texas, home. In 38 games this season, Heuertz is batting .347 with nine home runs, 44 RBI, 41 runs and three stolen bases. On the mound as a right-handed pitcher, the freshman owns a 15.43 ERA in five appearances. In 4.2 innings of relief work this season, Heuertz has struck out and walked six and has one save.
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Mankato MoonDogs | 11 | .242 | 33 | 5 | 8 | 1 | 0 | 0 | 6 | 5 | 0 | 12 | 0 | 0 | 3 | 0 | .342 | .273 | .615 |
2021 - Playoffs | Mankato MoonDogs | 2 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .429 | .200 | .629 |
TOTALS | 13 | .237 | 38 | 5 | 9 | 1 | 0 | 0 | 6 | 7 | 0 | 14 | 0 | 0 | 3 | 0 | .356 | .263 | .619 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @St. Cloud Rox | L 2-9 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 15 | St. Cloud Rox | L 0-10 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Aug 14 | Rochester Honkers | L 6-9 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
Aug 13 | Rochester Honkers | W 6-4 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Aug 12 | Duluth Huskies | L 8-14 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Aug 09 | @Bismarck Larks | W 4-3 | 1 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Aug 08 | @Willmar Stingers | W 5-3 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 09 | Bismarck Larks | W 9-4 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 05 | @Eau Claire Express | W 6-1 | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .750 |
Jun 04 | @Eau Claire Express | L 8-9 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 03 | St. Cloud Rox | W 2-1 | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Jun 01 | La Crosse Loggers | W 19-3 | 1 | .500 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
May 31 | La Crosse Loggers | W 2-1 | 1 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Mankato MoonDogs | 16 | 1 | 1 | 0 | 26.0 | 23 | 17 | 12 | 20 | 26 | 4.15 | 120 | 0 | 0 | 1.65 |
2021 - Playoffs | Mankato MoonDogs | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 9 | 0 | 0 | 1.50 |
TOTALS | 17 | 1 | 1 | 0 | 28.0 | 26 | 17 | 12 | 20 | 30 | 3.86 | 129 | 0 | 0 | 1.64 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | St. Cloud Rox | L 0-10 | 1 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 4 | 0.00 | 9 | 0 | 0 | 1.50 |
Aug 12 | Duluth Huskies | L 8-14 | 1 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 2 | 3 | 13.50 | 8 | 0 | 0 | 3.00 |
Aug 09 | @Bismarck Larks | W 4-3 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 7 | 0 | 0 | 0.50 |
Aug 06 | @Waterloo Bucks | L 5-8 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3 | 2 | 1 | 2 | 5.40 | 16 | 0 | 0 | 1.50 |
Jul 29 | Waterloo Bucks | L 3-5 | 1 | 0 | 1 | 0 | 1.2 | 3 | 3 | 0 | 0 | 2 | 0.00 | 9 | 0 | 0 | 1.80 |
Jul 27 | @Duluth Huskies | L 2-11 | 1 | 0 | 0 | 0 | 1.2 | 0 | 2 | 2 | 3 | 0 | 10.80 | 8 | 0 | 0 | 1.80 |
Jul 25 | @St. Cloud Rox | W 12-7 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 2 | 3 | 0.00 | 9 | 0 | 0 | 0.86 |
Jun 29 | @La Crosse Loggers | W 5-3 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 2 | 0 | 13.50 | 8 | 0 | 0 | 3.75 |
Jun 26 | La Crosse Loggers | W 5-1 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 6 | 0 | 0 | 0.50 |
Jun 23 | @Rochester Honkers | L 5-8 | 1 | 0 | 0 | 0 | 1.2 | 1 | 2 | 1 | 3 | 2 | 5.40 | 9 | 0 | 0 | 2.40 |
Jun 21 | @Willmar Stingers | L 0-2 | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 2.00 |
Jun 15 | @Rochester Honkers | W 4-3 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | 5 | 0 | 0 | 2.00 |
Jun 12 | Willmar Stingers | W 7-5 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 10 | @Willmar Stingers | L 4-8 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 |
Jun 08 | Bismarck Larks | L 1-3 | 1 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 2 | 0.00 | 7 | 0 | 0 | 1.20 |
Jun 04 | @Eau Claire Express | L 8-9 | 1 | 0 | 0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 4 | 9.00 | 11 | 0 | 0 | 2.50 |
Jun 01 | La Crosse Loggers | W 19-3 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 3 | 1 | 9.00 | 7 | 0 | 0 | 4.00 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Mankato MoonDogs | 20 | 79 | 16 | 7 | 9 | 0 | 1 | 0 | 0 | 1.000 | 1.823 |
2021 - Playoffs | Mankato MoonDogs | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.8 |
TOTALS | 22 | 89 | 18 | 9 | 9 | 0 | 1 | 0 | 0 | 1.000 | 1.82 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16 | @St. Cloud Rox | L 2-9 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Aug 15 | St. Cloud Rox | L 0-10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 14 | Rochester Honkers | L 6-9 | 1 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 12 | Duluth Huskies | L 8-14 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 09 | @Bismarck Larks | W 4-3 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1.000 | 2.25 |
Aug 08 | @Willmar Stingers | W 5-3 | 1 | 9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Aug 06 | @Waterloo Bucks | L 5-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 29 | Waterloo Bucks | L 3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 27 | @Duluth Huskies | L 2-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 25 | @St. Cloud Rox | W 12-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 29 | @La Crosse Loggers | W 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 26 | La Crosse Loggers | W 5-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4.5 |
Jun 23 | @Rochester Honkers | L 5-8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 21 | @Willmar Stingers | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 15 | @Rochester Honkers | W 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 12 | Willmar Stingers | W 7-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 10 | @Willmar Stingers | L 4-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 09 | Bismarck Larks | W 9-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 08 | Bismarck Larks | L 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 9 |
Jun 04 | @Eau Claire Express | L 8-9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 03 | St. Cloud Rox | W 2-1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 01 | La Crosse Loggers | W 19-3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |