#12 DIXON II, MICHAEL – PROFILE
PROFILE (2021)

Position: OF
Birthday: 04-16-2001
Hometown: OAKLAND
Bats/Throws: R/R
Height: 6-1
Weight: 205
Class: REDSHIRT FRESHMAN
College: UNIVERSITY OF SAN DIEGO
Batting
Season | Team | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | La Crosse Loggers | 28 | .284 | 109 | 16 | 31 | 4 | 2 | 0 | 16 | 16 | 3 | 32 | 2 | 1 | 3 | 1 | .385 | .358 | .742 |
TOTALS | 28 | .284 | 109 | 16 | 31 | 4 | 2 | 0 | 16 | 16 | 3 | 32 | 2 | 1 | 3 | 1 | .385 | .358 | .742 |
Batting Game Log (2021)
Date | Opponent | Result | G | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SF | SH | SB | CS | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 08 | St. Cloud Rox | W 7-4 | 1 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
Jul 07 | Willmar Stingers | L 6-9 | 1 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Jul 06 | Willmar Stingers | W 10-0 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Jul 05 | @Waterloo Bucks | W 8-4 | 1 | .250 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .400 | .750 | 1.150 |
Jul 04 | @Waterloo Bucks | L 0-13 | 1 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jul 03 | @Rochester Honkers | L 3-9 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 30 | Duluth Huskies | L 3-6 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jun 29 | Mankato MoonDogs | L 3-5 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 29 | Mankato MoonDogs | L 1-8 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 27 | @Mankato MoonDogs | L 3-7 | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Jun 25 | @Eau Claire Express | L 4-9 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .000 | .200 |
Jun 24 | @Eau Claire Express | L 2-3 | 1 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jun 23 | Waterloo Bucks | W 12-2 | 1 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .200 | .533 |
Jun 23 | Waterloo Bucks | L 7-12 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 22 | @St. Cloud Rox | L 4-5 | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .333 | .933 |
Jun 21 | @St. Cloud Rox | L 1-4 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 20 | Duluth Huskies | L 6-12 | 1 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Jun 19 | Duluth Huskies | W 10-9 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .750 | 3.000 | 3.750 |
Jun 18 | Willmar Stingers | L 1-3 | 1 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jun 17 | Willmar Stingers | W 7-1 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .000 | .200 |
Jun 15 | @Willmar Stingers | W 8-1 | 1 | .750 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .750 | 1.550 |
Jun 14 | @Willmar Stingers | W 9-5 | 1 | .500 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jun 13 | @Bismarck Larks | W 5-2 | 1 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Jun 12 | @Bismarck Larks | L 1-10 | 1 | .400 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .600 | 1.000 |
Jun 11 | @Bismarck Larks | L 6-8 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jun 10 | @Bismarck Larks | W 4-0 | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.167 |
Jun 09 | @Duluth Huskies | L 7-11 | 1 | .667 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .750 | 1.000 | 1.750 |
Jun 08 | @Duluth Huskies | W 6-3 | 1 | 1.000 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | La Crosse Loggers | 26 | 226 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.553 |
TOTALS | 26 | 226 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.553 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 08 | St. Cloud Rox | W 7-4 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jul 07 | Willmar Stingers | L 6-9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 06 | Willmar Stingers | W 10-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jul 05 | @Waterloo Bucks | W 8-4 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jul 04 | @Waterloo Bucks | L 0-13 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 30 | Duluth Huskies | L 3-6 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 29 | Mankato MoonDogs | L 3-5 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 29 | Mankato MoonDogs | L 1-8 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 27 | @Mankato MoonDogs | L 3-7 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 25 | @Eau Claire Express | L 4-9 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.25 |
Jun 24 | @Eau Claire Express | L 2-3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 23 | Waterloo Bucks | L 7-12 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 22 | @St. Cloud Rox | L 4-5 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 | 5 |
Jun 21 | @St. Cloud Rox | L 1-4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 20 | Duluth Huskies | L 6-12 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 4 |
Jun 19 | Duluth Huskies | W 10-9 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 18 | Willmar Stingers | L 1-3 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 17 | Willmar Stingers | W 7-1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 15 | @Willmar Stingers | W 8-1 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 14 | @Willmar Stingers | W 9-5 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Jun 13 | @Bismarck Larks | W 5-2 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |
Jun 12 | @Bismarck Larks | L 1-10 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 11 | @Bismarck Larks | L 6-8 | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.375 |
Jun 10 | @Bismarck Larks | W 4-0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Jun 09 | @Duluth Huskies | L 7-11 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.125 |
Jun 08 | @Duluth Huskies | W 6-3 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 |