#23 WALKER, CARSIE – PROFILE
PROFILE (2021)

Position: P
Birthday: 12-02-1998
Hometown: SAUGATUCK, MI
Bats/Throws: L/R
Height: 6-0
Weight: 185
Class: JUNIOR
College: CLARKE UNIVERSITY
Pitching
Season | Team | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Kokomo Jackrabbits | 2 | 1 | 0 | 0 | 12.0 | 16 | 4 | 4 | 5 | 9 | 3.00 | 56 | 0 | 0 | 1.75 |
2021 - Playoffs | Kokomo Jackrabbits | 1 | 0 | 0 | 0 | 6.2 | 10 | 6 | 2 | 3 | 3 | 2.70 | 30 | 0 | 0 | 1.95 |
TOTALS | 3 | 1 | 0 | 0 | 18.2 | 26 | 10 | 6 | 8 | 12 | 2.89 | 86 | 0 | 0 | 1.82 |
Pitching Game Log (2021)
Date | Opponent | Result | G | W | L | SV | IP | H | R | ER | BB | K | ERA | BF | BK | IBB | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Traverse City Pit Spitters | L 6-9 | 1 | 0 | 0 | 0 | 6.2 | 10 | 6 | 2 | 3 | 3 | 2.70 | 30 | 0 | 0 | 1.95 |
Aug 09 | Kenosha Kingfish | W 14-2 | 1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1 | 6 | 1.29 | 30 | 0 | 0 | 1.43 |
Aug 01 | @Traverse City Pit Spitters | W 5-3 | 1 | 0 | 0 | 0 | 5.0 | 7 | 3 | 3 | 4 | 3 | 5.40 | 26 | 0 | 0 | 2.20 |
Fielding
Season | Team | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 - Regular Season | Kokomo Jackrabbits | 2 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.5 |
2021 - Playoffs | Kokomo Jackrabbits | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
TOTALS | 3 | 18 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2 |
Fielding Game Log (2021)
Date | Opponent | Result | G | INN | TC | PO | A | E | DP | TP | PB | FPCT | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 17 | Traverse City Pit Spitters | L 6-9 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 |
Aug 09 | Kenosha Kingfish | W 14-2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Aug 01 | @Traverse City Pit Spitters | W 5-3 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 3.6 |