#14 SIMPSON, CHANDLER – PROFILE

PROFILE (2021)
Position: 2B Birthday: 11-18-2000 Hometown: ATLANTA, GA Bats/Throws: L/R
Height: 6-2 Weight: 180 Class: REDSHIRT FRESHMAN College: GEORGIA TECH

Batting

Season Team G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
2021 - Regular Season Fond du Lac Dock Spiders 51 .377 204 52 77 3 1 0 23 19 0 10 1 2 55 10 .429 .402 .831
2021 - All Star Game All Stars - Great Lakes 1 .400 5 0 2 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .800
2021 - Major League Dreams Showcase MLDS - Visiting Team One 1 .333 6 5 2 1 0 0 1 1 0 0 0 0 4 0 .429 .500 .929
TOTALS 53 .377 215 57 81 4 1 0 25 20 0 10 1 2 59 10 .428 .405 .833

Batting Game Log (2021)

Date Opponent Result G AVG AB R H 2B 3B HR RBI BB HBP K SF SH SB CS OBP SLG OPS
Aug 03 @MLDS - Home Team One W 18-16 1 .333 6 5 2 1 0 0 1 1 0 0 0 0 4 0 .429 .500 .929
Aug 02 @Wausau Woodchucks W 5-2 1 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Aug 01 Wisconsin Rapids Rafters L 4-7 1 1.000 1 2 1 0 0 0 0 1 0 0 0 0 2 0 1.000 1.000 2.000
Jul 31 @Wisconsin Rapids Rafters W 7-4 1 .333 6 1 2 1 0 0 0 0 0 0 0 0 2 0 .333 .500 .833
Jul 29 Lakeshore Chinooks W 7-4 1 .667 3 2 2 0 0 0 0 2 0 0 0 0 2 1 .800 .667 1.467
Jul 27 Madison Mallards W 5-1 1 .200 5 0 1 0 0 0 1 0 0 0 0 0 0 0 .200 .200 .400
Jul 26 Madison Mallards W 14-5 1 1.000 3 2 3 0 0 0 2 0 0 0 0 0 2 0 1.000 1.000 2.000
Jul 26 Madison Mallards L 2-4 1 .250 4 1 1 0 0 0 0 0 0 1 0 0 0 0 .250 .250 .500
Jul 25 @Lakeshore Chinooks W 10-6 1 .000 3 2 0 0 0 0 0 3 0 0 0 0 5 0 .500 .000 .500
Jul 24 Lakeshore Chinooks L 5-8 1 .000 5 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
Jul 22 @Wisconsin Rapids Rafters L 2-7 1 .333 3 1 1 0 0 0 0 1 0 1 0 0 0 0 .500 .333 .833
Jul 22 @Wisconsin Rapids Rafters L 4-6 1 .500 4 1 2 0 0 0 0 0 0 0 0 0 2 0 .500 .500 1.000
Jul 20 @All Stars - Great Plains L 3-7 1 .400 5 0 2 0 0 0 1 0 0 0 0 0 0 0 .400 .400 .800
Jul 17 @Green Bay Rockers W 3-2 1 .200 5 0 1 0 0 0 1 0 0 0 0 0 1 0 .200 .200 .400
Jul 16 Wausau Woodchucks L 3-8 1 .000 3 1 0 0 0 0 0 1 0 0 0 0 0 1 .250 .000 .250
Jul 15 Wausau Woodchucks W 6-1 1 .600 5 2 3 0 0 0 1 0 0 0 0 0 2 1 .600 .600 1.200
Jul 14 @Wisconsin Rapids Rafters W 5-1 1 .750 4 1 3 0 0 0 0 0 0 0 0 0 1 1 .750 .750 1.500
Jul 13 Green Bay Rockers W 7-6 1 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jul 12 @Green Bay Rockers L 2-4 1 .200 5 0 1 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .400
Jul 10 Kenosha Kingfish W 10-9 1 .600 5 2 3 0 0 0 0 0 0 0 0 0 1 0 .600 .600 1.200
Jul 09 Traverse City Pit Spitters W 7-6 1 .400 5 2 2 0 0 0 0 0 0 1 0 0 0 0 .400 .400 .800
Jul 07 @Madison Mallards W 14-8 1 .333 6 1 2 0 0 0 2 0 0 0 0 0 0 0 .333 .333 .667
Jul 04 Rockford Rivets L 5-6 1 .600 5 1 3 0 0 0 0 0 0 0 0 0 0 1 .600 .600 1.200
Jul 03 Wisconsin Rapids Rafters W 5-4 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .500
Jul 02 Wisconsin Rapids Rafters L 1-3 1 .000 2 1 0 0 0 0 0 2 0 0 0 0 2 0 .500 .000 .500
Jul 01 @Wausau Woodchucks W 14-4 1 .333 6 2 2 0 0 0 3 0 0 0 0 0 1 0 .333 .333 .667
Jun 30 @Wausau Woodchucks W 6-2 1 .500 2 1 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000
Jun 29 Lakeshore Chinooks W 4-2 1 .000 4 1 0 0 0 0 1 0 0 1 0 0 1 0 .000 .000 .000
Jun 28 @Lakeshore Chinooks W 7-6 1 .400 5 0 2 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .800
Jun 28 @Lakeshore Chinooks W 7-6 1 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .667
Jun 27 Wisconsin Rapids Rafters L 3-7 1 .500 2 2 1 0 0 0 0 2 0 0 0 0 1 1 .750 .500 1.250
Jun 26 Wisconsin Rapids Rafters L 6-7 1 .400 5 0 2 0 0 0 1 1 0 0 0 0 1 0 .500 .400 .900
Jun 24 @Lakeshore Chinooks W 9-4 1 1.000 4 1 4 0 0 0 2 0 0 0 0 0 2 0 1.000 1.000 2.000
Jun 23 Wausau Woodchucks W 5-3 1 .250 4 2 1 1 0 0 0 0 0 0 0 0 1 0 .250 .500 .750
Jun 23 Wausau Woodchucks W 7-1 1 .500 4 2 2 0 0 0 1 0 0 0 0 0 1 0 .500 .500 1.000
Jun 22 @Madison Mallards L 0-5 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .500
Jun 20 Madison Mallards W 6-5 1 .400 5 1 2 0 0 0 0 0 0 0 0 0 2 0 .400 .400 .800
Jun 19 @Madison Mallards W 5-1 1 .000 4 0 0 0 0 0 0 1 0 0 0 0 0 0 .200 .000 .200
Jun 18 Green Bay Rockers W 12-6 1 1.000 3 2 3 0 0 0 2 0 0 0 1 0 1 0 .750 1.000 1.750
Jun 17 @Green Bay Rockers L 1-5 1 .000 5 0 0 0 0 0 0 0 0 2 0 0 0 0 .000 .000 .000
Jun 15 @Traverse City Pit Spitters L 5-10 1 .250 4 0 1 0 0 0 0 0 0 0 0 0 1 0 .250 .250 .500
Jun 13 @Rockford Rivets W 11-4 1 .400 5 2 2 0 0 0 1 1 0 0 0 0 2 1 .500 .400 .900
Jun 12 @Rockford Rivets L 5-10 1 .600 5 1 3 0 0 0 0 0 0 1 0 0 2 0 .600 .600 1.200
Jun 11 @Wausau Woodchucks L 0-5 1 .500 4 0 2 0 0 0 0 0 0 0 0 0 2 0 .500 .500 1.000
Jun 10 @Wausau Woodchucks W 9-3 1 .500 4 1 2 1 0 0 0 0 0 0 0 1 2 1 .500 .750 1.250
Jun 08 @Wisconsin Rapids Rafters W 6-3 1 .200 5 1 1 0 0 0 0 0 0 1 0 0 1 0 .200 .200 .400
Jun 07 @Kenosha Kingfish W 6-5 1 .500 4 1 2 0 0 0 0 1 0 0 0 0 2 0 .600 .500 1.100
Jun 06 Kenosha Kingfish L 5-10 1 1.000 2 1 2 0 0 0 0 0 0 0 0 1 2 0 1.000 1.000 2.000
Jun 05 @Green Bay Rockers L 4-5 1 .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jun 04 Green Bay Rockers W 15-7 1 .800 5 3 4 0 1 0 2 1 0 1 0 0 2 0 .833 1.200 2.033
Jun 02 Lakeshore Chinooks L 3-4 1 .000 5 0 0 0 0 0 1 0 0 1 0 0 0 0 .000 .000 .000
Jun 01 @Green Bay Rockers W 10-3 1 .333 6 0 2 0 0 0 0 0 0 0 0 0 1 0 .333 .333 .667
May 31 Green Bay Rockers W 13-3 1 .500 4 3 2 0 0 0 2 2 0 0 0 0 4 0 .667 .500 1.167

Fielding

Season Team G INN TC PO A E DP TP PB FPCT RF
2021 - Regular Season Fond du Lac Dock Spiders 46 367 174 84 86 4 11 0 0 .977 4.169
2021 - All Star Game All Stars - Great Lakes 1 8 2 0 2 0 0 0 0 1.000 2.25
2021 - Major League Dreams Showcase MLDS - Visiting Team One 1 9 9 3 6 0 0 0 0 1.000 9
TOTALS 48 384 185 87 94 4 11 0 0 .978 4.242

Fielding Game Log (2021)

Date Opponent Result G INN TC PO A E DP TP PB FPCT RF
Aug 03 @MLDS - Home Team One W 18-16 1 9 9 3 6 0 0 0 0 1.000 9
Aug 02 @Wausau Woodchucks W 5-2 1 1 0 0 0 0 0 0 0 .000 0
Aug 01 Wisconsin Rapids Rafters L 4-7 1 4 2 0 2 0 0 0 0 1.000 4.5
Jul 31 @Wisconsin Rapids Rafters W 7-4 1 10 3 1 2 0 0 0 0 1.000 2.7
Jul 29 Lakeshore Chinooks W 7-4 1 9 5 2 3 0 1 0 0 1.000 5
Jul 27 Madison Mallards W 5-1 1 9 9 4 5 0 1 0 0 1.000 9
Jul 26 Madison Mallards W 14-5 1 3 1 0 1 0 0 0 0 1.000 3
Jul 26 Madison Mallards L 2-4 1 7 5 1 4 0 0 0 0 1.000 6.429
Jul 25 @Lakeshore Chinooks W 10-6 1 9 5 3 2 0 2 0 0 1.000 5
Jul 24 Lakeshore Chinooks L 5-8 1 9 4 0 4 0 0 0 0 1.000 4
Jul 22 @Wisconsin Rapids Rafters L 2-7 1 6 6 3 3 0 0 0 0 1.000 9
Jul 22 @Wisconsin Rapids Rafters L 4-6 1 6 1 1 0 0 0 0 0 1.000 1.5
Jul 20 @All Stars - Great Plains L 3-7 1 8 2 0 2 0 0 0 0 1.000 2.25
Jul 17 @Green Bay Rockers W 3-2 1 9 1 1 0 0 0 0 0 1.000 1
Jul 16 Wausau Woodchucks L 3-8 1 9 1 1 0 0 0 0 0 1.000 1
Jul 15 Wausau Woodchucks W 6-1 1 9 4 1 3 0 0 0 0 1.000 4
Jul 14 @Wisconsin Rapids Rafters W 5-1 1 6 0 0 0 0 0 0 0 .000 0
Jul 13 Green Bay Rockers W 7-6 1 2 2 1 1 0 0 0 0 1.000 9
Jul 12 @Green Bay Rockers L 2-4 1 8 5 3 2 0 0 0 0 1.000 5.625
Jul 10 Kenosha Kingfish W 10-9 1 10 8 3 5 0 0 0 0 1.000 7.2
Jul 09 Traverse City Pit Spitters W 7-6 1 9 4 2 2 0 0 0 0 1.000 4
Jul 07 @Madison Mallards W 14-8 1 9 4 1 3 0 0 0 0 1.000 4
Jul 04 Rockford Rivets L 5-6 1 9 5 4 1 0 0 0 0 1.000 5
Jul 03 Wisconsin Rapids Rafters W 5-4 1 9 6 4 2 0 0 0 0 1.000 6
Jul 02 Wisconsin Rapids Rafters L 1-3 1 9 5 4 1 0 0 0 0 1.000 5
Jul 01 @Wausau Woodchucks W 14-4 1 9 3 2 1 0 0 0 0 1.000 3
Jun 30 @Wausau Woodchucks W 6-2 1 3 0 0 0 0 0 0 0 .000 0
Jun 29 Lakeshore Chinooks W 4-2 1 9 0 0 0 0 0 0 0 .000 0
Jun 28 @Lakeshore Chinooks W 7-6 1 9 3 0 3 0 0 0 0 1.000 3
Jun 28 @Lakeshore Chinooks W 7-6 1 10 3 3 0 0 0 0 0 1.000 2.7
Jun 27 Wisconsin Rapids Rafters L 3-7 1 9 1 1 0 0 0 0 0 1.000 1
Jun 26 Wisconsin Rapids Rafters L 6-7 1 12 1 1 0 0 0 0 0 1.000 0.75
Jun 24 @Lakeshore Chinooks W 9-4 1 6 1 1 0 0 0 0 0 1.000 1.5
Jun 23 Wausau Woodchucks W 5-3 1 9 2 2 0 0 0 0 0 1.000 2
Jun 23 Wausau Woodchucks W 7-1 1 9 4 3 1 0 0 0 0 1.000 4
Jun 22 @Madison Mallards L 0-5 1 8 4 1 3 0 1 0 0 1.000 4.5
Jun 20 Madison Mallards W 6-5 1 9 3 3 0 0 0 0 0 1.000 3
Jun 17 @Green Bay Rockers L 1-5 1 8 2 1 1 0 0 0 0 1.000 2.25
Jun 12 @Rockford Rivets L 5-10 1 8 10 5 3 2 0 0 0 .800 9
Jun 11 @Wausau Woodchucks L 0-5 1 8 4 1 3 0 1 0 0 1.000 4.5
Jun 10 @Wausau Woodchucks W 9-3 1 9 3 2 1 0 1 0 0 1.000 3
Jun 08 @Wisconsin Rapids Rafters W 6-3 1 10 4 2 2 0 0 0 0 1.000 3.6
Jun 06 Kenosha Kingfish L 5-10 1 7 6 2 3 1 0 0 0 .833 6.429
Jun 05 @Green Bay Rockers L 4-5 1 8 5 1 4 0 1 0 0 1.000 5.625
Jun 04 Green Bay Rockers W 15-7 1 9 11 3 8 0 0 0 0 1.000 11
Jun 02 Lakeshore Chinooks L 3-4 1 9 7 4 3 0 2 0 0 1.000 7
Jun 01 @Green Bay Rockers W 10-3 1 9 8 4 4 0 1 0 0 1.000 8
May 31 Green Bay Rockers W 13-3 1 9 3 2 0 1 0 0 0 .667 2