Second half First half Overall
Great Lakes East W L T PCT GB STREAK LAST 10
Traverse City Pit Spitters 27 9 0 .750 - 1L 7-3
Rockford Rivets 20 16 0 .556 7.0 1L 4-6
Battle Creek Battle Jacks 17 19 0 .472 10.0 1W 5-5
Kenosha Kingfish 16 19 0 .457 10.5 3L 4-6
Kalamazoo Growlers 14 21 0 .400 12.5 5W 6-4
Kokomo Jackrabbits 9 27 0 .250 18.0 1W 3-7
Great Lakes West W L T PCT GB STREAK LAST 10
Wisconsin Rapids Rafters 28 9 0 .757 - 1L 7-3
Wausau Woodchucks 21 14 0 .600 6.0 1L 8-2
Green Bay Rockers 20 16 0 .556 7.5 2L 6-4
Lakeshore Chinooks 18 18 0 .500 9.5 2W 5-5
Fond du Lac Dock Spiders 17 20 0 .459 11.0 1L 3-7
Madison Mallards 8 28 0 .222 19.5 1W 1-9
Great Plains East W L T PCT GB STREAK LAST 10
Eau Claire Express 23 11 0 .676 - 1W 7-3
Duluth Huskies 15 19 0 .441 8.0 2L 4-6
La Crosse Loggers 15 19 0 .441 8.0 1L 3-7
Waterloo Bucks 7 27 0 .206 16.0 1L 2-8
Minnesota Mud Puppies 1 18 0 .053 14.5 1W 1-9
Great Plains West W L T PCT GB STREAK LAST 10
Willmar Stingers 27 7 0 .794 - 2W 7-3
St. Cloud Rox 25 10 0 .714 2.5 1W 8-2
Mankato MoonDogs 21 13 0 .618 6.0 1W 6-4
Rochester Honkers 17 17 0 .500 10.0 1L 6-4
Bismarck Larks 12 22 0 .353 15.0 1L 4-6